03/10/2021 - Sunday Racing

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Points R1
1 Daniel Pole 12 / 318.98 0 0
2 Mark Gillies 11 / 322.17 2 2
3 Raymond Kerr 11 / 322.28 3 3
4 Duncan Pole 11 / 324.69 4 4
5 Andrew Jensen 10 / 313.06 5 5
6 Ali Mullen 10 / 313.24 6 6
7 Robert Forshaw 10 / 317.43 7 7
8 Stephen Mcarthur 9 / 301.25 8 8
9 Paul Maxwell 9 / 322.27 9 9

4wd

Pos Name Best Points R1
1 Daniel Pole 13 / 324.80 0 0
2 Mark Gillies 11 / 311.21 2 2
3 Robert Forshaw 11 / 318.17 3 3
4 Stephen Mcarthur 10 / 317.86 4 4