03/10/2021 - Sunday Racing

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Points R1 R2
1 Daniel Pole 12 / 310.36 0 0 0
2 Mark Gillies 11 / 305.43 4 2 2
3 Raymond Kerr 11 / 319.65 6 3 3
4 Robert Forshaw 10 / 315.01 11 7 4
5 Ali Mullen 10 / 313.24 11 6 5
6 Andrew Jensen 10 / 313.06 12 5 7
7 Duncan Pole 11 / 324.69 14 4 10
8 Paul Maxwell 10 / 327.83 15 9 6
9 Stephen Mcarthur 9 / 301.25 17 8 9
10 Jacob Jensen 8 / 307.22 18 10 8

4wd

Pos Name Best Points R1 R2
1 Daniel Pole 13 / 324.80 0 0 0
2 Mark Gillies 12 / 323.83 4 2 2
3 Robert Forshaw 11 / 318.17 6 3 3
4 Stephen Mcarthur 10 / 306.55 8 4 4