03/10/2021 - Sunday Racing

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Tie Break Points R1 R2 R3
1 Daniel Pole 12 / 310.36 0 0 0 0
2 Mark Gillies 11 / 305.43 4 2 2 2
3 Raymond Kerr 11 / 310.13 6 3 3 3
4 Ali Mullen 10 / 308.56 10 / 308.56 9 6 5 4
5 Robert Forshaw 10 / 312.44 10 / 315.01 9 7 4 5
6 Andrew Jensen 10 / 313.06 12 5 7 8
7 Duncan Pole 11 / 324.69 14 4 10 10
8 Stephen Mcarthur 9 / 301.25 14 8 9 6
9 Paul Maxwell 10 / 327.83 15 9 6 10
10 Jacob Jensen 9 / 327.44 15 10 8 7

4wd

Pos Name Best Tie Break Points R1 R2 R3
1 Daniel Pole 13 / 324.80 0 0 0 0
2 Mark Gillies 12 / 323.83 4 2 2 2
3 Robert Forshaw 11 / 303.10 6 3 3 3
4 Stephen Mcarthur 11 / 310.91 8 4 4 4