24/10/2021 - Sunday Racing

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Mark Gillies 11 / 310.04 28.18 27.43
2 Raymond Kerr 11 / 326.66 29.69 28.02
3 Robert Forshaw 10 / 308.71 30.87 29.86
4 Stephen Mcarthur 10 / 313.13 31.31 29.36
5 Duncan Pole 10 / 315.76 31.57 29.28
6 Ian Petrie 10 / 327.49 32.74 30.98
7 Graham Booth 7 / 317.30 45.32 36.17

4wd

Pos Name Best Ave Best
1 Mark Gillies 11 / 304.48 27.68 26.61
2 Paul Kerr 10 / 267.60 26.76 26.04
3 Robert Forshaw 10 / 318.79 31.87 27.86
4 Stephen Mcarthur 3 / 92.17 30.72 26.64