24/10/2021 - Sunday Racing

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Mark Gillies 11 / 310.04 28.18 27.43
2 Raymond Kerr 11 / 319.82 29.07 27.55
3 Duncan Pole 11 / 322.25 29.29 28.07
4 Robert Forshaw 10 / 308.71 30.87 29.86
5 Stephen Mcarthur 10 / 313.13 31.31 29.36
6 Ian Petrie 10 / 327.49 32.74 30.98
7 Graham Booth 8 / 322.09 40.26 33.27

4wd

Pos Name Best Ave Best
1 Paul Kerr 12 / 320.60 26.71 25.08
2 Mark Gillies 11 / 304.48 27.68 26.61
3 Robert Forshaw 11 / 308.32 28.02 26.21
4 Stephen Mcarthur 3 / 92.17 30.72 26.64