13/03/2022 - Spring Championship - Rd1

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 12 / 325.29 0 0
2 Robert Forshaw 2WD Veteran 11 / 307.74 2 2
3 Gordon Dempsey Veteran 10 / 303.31 3 3
4 Paul Kerr Veteran 9 / 301.95 4 4
5 Stephen Mcarthur 2WD Veteran 9 / 303.21 5 5
6 Andrew Ballantyne Veteran 8 / 301.35c 6 6
7 Andrew Jensen 2WD Veteran 8 / 317.48 7 7
8 Kieron Gilfillan 2WD Junior 7 / 344.58c 8 8
9 Mark Harris Senior 6 / 255.57c 9 9
10 Katie Forshaw Junior 5 / 225.86c 10 10

4wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 12 / 315.25 0 0
2 Paul Kerr Veteran 11 / 304.33 2 2
3 Robert Forshaw 4WD Veteran 10 / 306.01 3 3
4 Kieron Gilfillan 4WD Junior 10 / 324.80 4 4
5 Stephen Mcarthur 4WD Veteran 9 / 255.59c 5 5
6 Andrew Jensen 4WD Veteran 8 / 308.92 6 6

Trucks

Pos Name Member Type Best Points R1
1 Iain McAndrew Veteran 1 / 41.20 0 0