20/03/2022 - Club Race Day

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

4wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 13 / 312.32 0 0
2 Robert Forshaw Veteran 12 / 324.34 2 2
3 John Wilson 11 / 300.38 3 3
4 Chris Sockalingam Veteran 10 / 307.32 4 4
5 Liam Fletcher Veteran 9 / 301.23c 5 5
6 Andrew Jensen Veteran 9 / 306.12 6 6

2wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 13 / 318.62 0 0
2 Robert Forshaw Veteran 12 / 308.15 2 2
3 Raymond Kerr Veteran 12 / 321.97 3 3
4 Dom Iannetta Veteran 11 / 300.16 4 4
5 Andrew Jensen Veteran 11 / 306.96 5 5
6 Eric Brawley Veteran 11 / 313.45 6 6
7 Chris Sockalingam Senior 10 / 307.06 7 7
8 Graham Booth Veteran 10 / 311.41 8 8
9 Jack Toovey Junior 9 / 310.09 9 9
10 Ian Petrie Veteran 9 / 328.66 10 10
11 Jason Toovey Veteran 8 / 332.39 11 11
12 Jody Long Senior 5 / 135.86 12 12

Trucks

Pos Name Member Type Best Points R1
1 John Wilson Veteran 11 / 304.51 0 0
2 Ian Hughes Veteran 9 / 312.87 2 2