20/03/2022 - Club Race Day

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

4wd

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Daniel Pole Junior 13 / 312.32 0 0 0 3
2 Dom Iannetta Veteran 12 / 324.61 2 8 2 0
3 Robert Forshaw Veteran 12 / 324.34 4 2 3 2
4 John Wilson 11 / 300.38 7 3 4 7
5 Chris Sockalingam Veteran 10 / 307.32 10 / 307.32 9 4 7 5
6 Liam Fletcher Veteran 10 / 303.07 10 / 308.62 9 5 5 4
7 Andrew Jensen Veteran 10 / 321.04 12 6 6 6

2wd

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Daniel Pole Junior 13 / 304.40 0 0 0 0
2 Jody Long Senior 12 / 305.66 4 12 2 2
3 Robert Forshaw Veteran 12 / 308.15 5 2 3 3
4 Raymond Kerr Veteran 12 / 321.97 7 3 6 4
5 Dom Iannetta Veteran 11 / 300.16 11 / 300.16 9 4 5 5
6 Andrew Jensen Veteran 11 / 306.96 11 / 310.43 9 5 4 11
7 Chris Sockalingam Senior 10 / 305.00 14 7 8 7
8 Graham Booth Veteran 10 / 304.89 15 8 7 8
9 Jack Toovey Junior 9 / 310.09 18 9 9 10
10 Ian Petrie Veteran 9 / 312.71 19 10 11 9
11 Duncan Pole Veteran 11 / 306.84 11 / 306.84 21 15 15 6
12 Eric Brawley Veteran 11 / 313.45 11 / 313.45 21 6 15 15
13 Jason Toovey Veteran 8 / 332.39 21 11 10 13
14 Mark Harris Senior 8 / 309.51 27 15 15 12

Trucks

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 John Wilson Veteran 11 / 304.51 0 0 0 0
2 Ian Hughes Veteran 10 / 322.94 4 2 2 2