24/04/2022 - Spring Championship - Rd3

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Tie Break Points R1 R2
1 Daniel Pole Junior 13 / 313.03 0 0 0
2 Raymond Kerr Veteran 12 / 305.13 4 2 2
3 Paul Kerr Veteran 12 / 313.68 6 3 3
4 Robert Forshaw Veteran 12 / 323.14 8 4 4
5 John Burt 11 / 305.59 10 5 5
6 Andrew Jensen Veteran 11 / 315.04 11 / 315.04 13 7 6
7 Anthony Rawsthorne Veteran 11 / 329.26 10 / 304.69 13 6 7
8 Ian Hughes 10 / 321.18 17 9 8
9 Kieron Gilfillan Junior 10 / 326.60 18 8 10
10 Jason Toovey Veteran 10 / 322.13 19 10 9
11 Lauren Rawsthorne Junior 7 / 308.00 22 11 11

4wd

Pos Name Member Type Best Tie Break Points R1 R2
1 Daniel Pole Junior 13 / 300.41 0 0 0
2 Paul Kerr Veteran 12 / 306.62 12 / 306.62 5 3 2
3 Robert Forshaw Veteran 12 / 306.88 12 / 313.49 5 2 3
4 John Wilson 12 / 308.02 8 4 4
5 Martin Parker 11 / 302.87 10 5 5
6 Andrew Jensen Veteran 11 / 312.67 13 7 6
7 Kieron Gilfillan Junior 10 / 315.85 16 6 10

Trucks

Pos Name Member Type Best Tie Break Points R1 R2
1 John Wilson Veteran 11 / 305.99 0 0 0
2 Anthony Rawsthorne Veteran 11 / 317.13 4 2 2
3 Martin Parker 11 / 325.88 11 / 325.88 7 4 3
4 Ross Miller Senior 10 / 303.88 10 / 303.88 7 3 4
5 Ian Hughes 9 / 316.16 9 / 316.16 11 5 6
6 Rick Wright Senior 7 / 301.24 3 / 105.47 11 6 5