24/04/2022 - Spring Championship - Rd3

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2 R3
1 Daniel Pole Junior 13 / 311.90 0 0 0 0
2 Raymond Kerr Veteran 12 / 305.13 4 2 2 4
3 Paul Kerr Veteran 12 / 313.60 5 3 3 2
4 Robert Forshaw Veteran 12 / 320.82 7 4 4 3
5 John Burt 11 / 305.59 10 5 5 5
6 Andrew Jensen Veteran 11 / 315.04 12 7 6 6
7 Anthony Rawsthorne Veteran 11 / 329.26 13 6 7 10
8 Ian Hughes 10 / 321.18 15 9 8 7
9 Jason Toovey Veteran 10 / 322.13 17 10 9 8
10 Kieron Gilfillan Junior 10 / 326.60 18 8 10 14
11 Lauren Rawsthorne Junior 7 / 308.00 20 11 11 9

4wd

Pos Name Member Type Best Points R1 R2 R3
1 Daniel Pole Junior 13 / 300.41 0 0 0 0
2 Paul Kerr Veteran 12 / 306.62 4 3 2 2
3 Robert Forshaw Veteran 12 / 306.88 5 2 3 4
4 John Wilson 12 / 308.02 7 4 4 3
5 Martin Parker 11 / 302.87 10 5 5 6
6 Andrew Jensen Veteran 11 / 312.67 11 7 6 5
7 Kieron Gilfillan Junior 10 / 315.85 16 6 10 10

Trucks

Pos Name Member Type Best Points R1 R2 R3
1 John Wilson Veteran 11 / 305.99 0 0 0 0
2 Anthony Rawsthorne Veteran 11 / 317.13 4 2 2 4
3 Martin Parker 11 / 325.88 5 4 3 2
4 Ross Miller Senior 10 / 303.88 6 3 4 3
5 Ian Hughes 9 / 316.16 10 5 6 5
6 Rick Wright Senior 7 / 301.24 11 6 5 6