24/04/2022 - Spring Championship - Rd3

Championship

GlasgowRC Spring Champs 2022

Best 3 Rounds To Count. Tie Break: Countback

2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5
1 Daniel Pole Junior 100% 393 131 131 131 0 0
2 Paul Kerr Veteran 98% 384 128 127 129 0 0
3 Raymond Kerr Veteran 96% 379 122 129 128 0 0
4 Robert Forshaw Veteran 96% 378 129 125 124 0 0
5 Andrew Jensen Veteran 95% 373 126 122 125 0 0
6 Stephen Mcarthur Veteran 95% 248 124 124 0 0 0
7 Duncan Pole Veteran 94% 246 120 126 0 0 0
8 Andrew Ballantyne Veteran 93% 244 123 121 0 0 0
9 Kieron Gilfillan Junior 92% 241 121 0 120 0 0
10 Kenny Clark Veteran 98% 128 0 128 0 0 0
=11 Gordon Dempsey Veteran 97% 127 127 0 0 0 0
=11 Anthony Rawsthorne Veteran 97% 127 0 0 127 0 0
13 John Burt 96% 126 0 0 126 0 0
14 Graham Booth Veteran 95% 125 125 0 0 0 0
=15 Ian Petrie Veteran 94% 123 0 123 0 0 0
=15 Ian Hughes 94% 123 0 0 123 0 0
17 Jason Toovey Veteran 93% 122 0 0 122 0 0
18 Lauren Rawsthorne Junior 92% 121 0 0 121 0 0
19 Eric Brawley Veteran 92% 120 0 120 0 0 0
20 Mark Harris Senior 91% 119 119 0 0 0 0
21 Katie Forshaw Junior 90% 118 118 0 0 0 0

4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5
1 Daniel Pole Junior 100% 393 131 131 131 0 0
2 Paul Kerr Veteran 98% 387 129 129 129 0 0
3 Andrew Jensen Veteran 96% 377 127 125 125 0 0
4 Robert Forshaw Veteran 98% 256 128 0 128 0 0
5 John Wilson 97% 254 0 127 127 0 0
6 Stephen Mcarthur Veteran 96% 252 126 126 0 0 0
7 Kieron Gilfillan Junior 95% 249 125 0 124 0 0
8 John Burt 98% 128 0 128 0 0 0
9 Martin Parker 96% 126 0 0 126 0 0

Trucks

Pos Name Member Type Ability Points R1 R2 R3 R4 R5
1 John Wilson Veteran 100% 262 0 131 131 0 0
2 Iain McAndrew Veteran 100% 131 131 0 0 0 0
3 Martin Parker 98% 129 0 0 129 0 0
4 Ross Miller Senior 98% 128 0 0 128 0 0
5 Anthony Rawsthorne Veteran 97% 127 0 0 127 0 0
6 Ian Hughes 96% 126 0 0 126 0 0
7 Rick Wright Senior 95% 125 0 0 125 0 0