15/05/2022 - Spring Championship - Rd4

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1
1 Raymond Kerr Veteran 13 / 316.05 0 0
2 Paul Kerr Veteran 13 / 318.21 2 2
3 Robert Forshaw Veteran 12 / 305.12 3 3
4 Daniel Pole Junior 12 / 313.39 4 4
5 Stephen Mcarthur Veteran 12 / 315.90 5 5
6 Andrew Jensen Veteran 11 / 306.38 6 6
7 Anthony Rawsthorne Veteran 11 / 313.50 7 7
8 Ian Hughes 10 / 322.15 8 8
9 Kieron Gilfillan Junior 9 / 304.51 9 9
10 Lauren Rawsthorne Junior 7 / 307.23 10 10
11 Rick Wright 7 / 307.34 11 11
12 Mark Harris Senior 5 / 183.65 12 12

4wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 14 / 318.48 0 0
2 Paul Kerr Veteran 13 / 307.62 2 2
3 Robert Forshaw Veteran 12 / 304.43 3 3
4 Andrew Jensen Veteran 11 / 301.12 4 4
5 Stephen Mcarthur Veteran 11 / 306.37 5 5
6 Martin Parker 11 / 319.97 6 6
7 Kieron Gilfillan Junior 10 / 320.72 7 7

Trucks

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 11 / 314.39 0 0
2 Martin Parker 10 / 300.39 2 2
3 Anthony Rawsthorne Veteran 9 / 303.18 3 3
4 Ian Hughes 9 / 314.68 4 4
5 Rick Wright Senior 5 / 319.67 5 5