15/05/2022 - Spring Championship - Rd4

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2 R3
1 Raymond Kerr Veteran 13 / 310.79 0 0 0 3
2 Paul Kerr Veteran 13 / 315.69 2 2 2 0
3 Daniel Pole Junior 13 / 318.65 6 4 8 2
4 Robert Forshaw Veteran 13 / 323.67 6 3 3 4
5 Andrew Jensen Veteran 12 / 320.36 9 6 4 5
6 Stephen Mcarthur Veteran 12 / 315.90 11 5 6 6
7 Anthony Rawsthorne Veteran 11 / 300.85 12 7 5 7
8 Ian Hughes 10 / 303.10 15 8 7 9
9 Kieron Gilfillan Junior 10 / 323.50 18 9 9 10
10 Duncan Pole Veteran 10 / 303.38 20 13 12 8
11 Rick Wright 9 / 311.28 21 11 10 11
12 Lauren Rawsthorne Junior 7 / 286.58 23 10 13 13
13 Mark Harris Senior 9 / 332.27 23 12 11 12

4wd

Pos Name Member Type Best Points R1 R2 R3
1 Daniel Pole Junior 14 / 314.16 0 0 0 0
2 Paul Kerr Veteran 13 / 307.62 4 2 4 2
3 Stephen Mcarthur Veteran 13 / 320.41 6 5 2 4
4 Robert Forshaw Veteran 13 / 319.05 6 3 3 3
5 Andrew Jensen Veteran 12 / 316.98 9 4 5 5
6 Martin Parker 11 / 310.23 12 6 6 6
7 Kieron Gilfillan Junior 10 / 320.72 14 7 7 7

Trucks

Pos Name Member Type Best Points R1 R2 R3
1 Daniel Pole Junior 11 / 300.28 0 0 0 5
2 Anthony Rawsthorne Veteran 11 / 301.04 2 3 2 0
3 Martin Parker 11 / 320.65 4 2 3 2
4 Ian Hughes 10 / 318.07 7 4 4 3
5 Rick Wright Senior 5 / 319.67 10 5 5 5