15/05/2022 - Spring Championship - Rd4

Personal Bests

Club Track Rd1 2022 - 2wd

Pos Name Best Best Date
1 Daniel Pole 13 / 304.40 21.74 20/03/2022
2 Jody Long 12 / 305.66 24.60 20/03/2022
3 Robert Forshaw 12 / 308.15 23.78 20/03/2022
4 Raymond Kerr 12 / 321.97 25.00 20/03/2022
5 Dom Iannetta 11 / 300.16 24.91 20/03/2022
6 Duncan Pole 11 / 306.84 25.05 20/03/2022
7 Andrew Jensen 11 / 306.96 25.03 20/03/2022
8 Eric Brawley 11 / 313.45 25.79 20/03/2022
9 Gordon Dempsey 11 / 326.14 28.46 13/03/2022
10 Paul Kerr 11 / 329.43 27.18 13/03/2022
11 Stephen Mcarthur 10 / 304.33 28.01 13/03/2022
12 Graham Booth 10 / 304.89 26.72 20/03/2022
13 Chris Sockalingam 10 / 305.00 27.59 20/03/2022
14 Ian Petrie 9 / 308.46 29.49 20/03/2022
15 Jack Toovey 9 / 310.09 30.05 20/03/2022
16 Kieron Gilfillan 8 / 302.55 31.48 13/03/2022
17 Mark Harris 8 / 309.51 32.19 20/03/2022
18 Andrew Ballantyne 8 / 310.41 33.26 13/03/2022
19 Jason Toovey 8 / 332.39 34.75 20/03/2022
20 Katie Forshaw 7 / 306.27 37.33 13/03/2022

Club Track Rd1 2022 - 4wd

Pos Name Best Best Date
1 Daniel Pole 14 / 318.04 21.30 20/03/2022
2 Robert Forshaw 12 / 307.90 23.67 20/03/2022
3 Paul Kerr 12 / 322.64 23.78 13/03/2022
4 Dom Iannetta 12 / 324.61 25.34 20/03/2022
5 Stephen Mcarthur 12 / 324.64 24.78 13/03/2022
6 John Wilson 11 / 300.38 25.37 20/03/2022
7 Andrew Jensen 11 / 302.07 24.73 20/03/2022
8 Liam Fletcher 10 / 303.07 27.86 20/03/2022
9 Chris Sockalingam 10 / 303.07 25.93 20/03/2022
10 Kieron Gilfillan 10 / 324.80 25.87 13/03/2022

Club Track Rd1 2022 - Trucks

Pos Name Best Best Date
1 John Wilson 11 / 304.51 25.85 20/03/2022
2 Ian Hughes 10 / 322.94 27.48 20/03/2022
3 Iain McAndrew 9 / 307.45 30.29 13/03/2022

Club Track Rd2 2022 - 2wd

Pos Name Best Best Date
1 Daniel Pole 14 / 318.29 20.91 27/03/2022
2 Kenny Clark 13 / 304.27 22.63 27/03/2022
3 Raymond Kerr 13 / 323.39 24.02 27/03/2022
4 Robert Forshaw 12 / 301.57 23.73 27/03/2022
5 Duncan Pole 12 / 304.71 23.88 27/03/2022
6 Paul Kerr 12 / 308.94 24.34 27/03/2022
7 Andrew Jensen 12 / 310.85 23.49 27/03/2022
8 Eric Brawley 12 / 315.04 24.08 27/03/2022
9 Stephen Mcarthur 12 / 325.43 25.04 27/03/2022
10 Ian Petrie 11 / 312.15 25.64 27/03/2022
11 Andrew Ballantyne 9 / 305.37 30.02 27/03/2022

Club Track Rd2 2022 - 4wd

Pos Name Best Best Date
1 Daniel Pole 14 / 307.93 19.63 27/03/2022
2 Paul Kerr 13 / 304.95 21.21 27/03/2022
3 Stephen Mcarthur 13 / 321.20 23.13 27/03/2022
4 John Wilson 13 / 323.00 23.12 27/03/2022
5 John Burt 12 / 317.28 24.08 27/03/2022
6 Andrew Jensen 11 / 314.55 23.15 27/03/2022

Club Track Rd2 2022 - Trucks

Pos Name Best Best Date
1 John Wilson 12 / 316.13 24.29 27/03/2022

Club Track Rd2 2022 - Have-A-Go

Pos Name Best Best Date
1 Laim Hughes 8 / 328.78 34.90 03/04/2022
2 Les Fraser 8 / 338.35 31.65 03/04/2022
3 Anirudh Bora 7 / 319.99 36.57 03/04/2022
4 Ben Halligan 7 / 327.46 40.47 03/04/2022
5 Luke Greaves 6 / 257.51 36.26 03/04/2022
6 Steven Thomson 6 / 310.89 38.19 03/04/2022
7 Zac Thomson 5 / 212.97 49.19 03/04/2022
8 Cian Greaves 5 / 250.62 32.01 03/04/2022
9 Scott Fraser 5 / 278.32 45.34 03/04/2022
10 David Bell 4 / 230.70 49.60 03/04/2022
11 Alex Fraser 3 / 221.74 38.97 03/04/2022
12 Sharon King 3 / 231.11 50.62 03/04/2022
13 Pradeep Bora 3 / 282.16 48.01 03/04/2022
14 Deegl 1 / 226.88 226.88 03/04/2022

Club Track Rd3 2022 - 2wd

Pos Name Best Best Date
1 Daniel Pole 13 / 311.90 22.41 24/04/2022
2 Raymond Kerr 13 / 324.93 24.05 17/04/2022
3 Robert Forshaw 12 / 310.26 25.16 17/04/2022
4 Paul Kerr 12 / 313.60 24.48 24/04/2022
5 Andrew Jensen 12 / 321.45 24.66 17/04/2022
6 Kevin Mcdowall 12 / 321.68 25.58 17/04/2022
7 John Burt 11 / 305.59 26.47 24/04/2022
8 Stephen Mcarthur 11 / 316.21 25.32 17/04/2022
9 Anthony Rawsthorne 11 / 319.12 24.05 24/04/2022
10 Ian Petrie 11 / 326.67 27.73 17/04/2022
11 Ian Hughes 10 / 321.18 28.65 24/04/2022
12 Jason Toovey 10 / 322.13 29.23 24/04/2022
13 Kieron Gilfillan 10 / 326.60 27.43 24/04/2022
14 Lauren Rawsthorne 7 / 292.21 34.78 24/04/2022

Club Track Rd3 2022 - 4wd

Pos Name Best Best Date
1 Daniel Pole 13 / 300.41 21.50 24/04/2022
2 Robert Forshaw 12 / 303.26 23.90 17/04/2022
3 Paul Kerr 12 / 306.62 23.28 24/04/2022
4 John Wilson 12 / 308.02 23.53 24/04/2022
5 Kevin Mcdowall 12 / 311.21 24.84 17/04/2022
6 Ian Petrie 12 / 318.62 24.69 17/04/2022
7 John Burt 12 / 319.05 24.64 17/04/2022
8 Stephen Mcarthur 12 / 320.84 25.69 17/04/2022
9 Martin Parker 11 / 302.87 26.17 24/04/2022
10 Liam Fletcher 11 / 308.93 26.87 17/04/2022
11 Andrew Jensen 11 / 312.67 24.52 24/04/2022
12 Kieron Gilfillan 10 / 315.85 26.79 24/04/2022

Club Track Rd3 2022 - Trucks

Pos Name Best Best Date
1 Chris Mitchell 12 / 320.38 24.66 17/04/2022
2 John Wilson 12 / 321.16 25.62 17/04/2022
3 Gary Dunn 12 / 326.18 25.95 17/04/2022
4 Ryan Stirling 11 / 302.68 25.90 17/04/2022
5 Anthony Rawsthorne 11 / 317.13 26.72 24/04/2022
6 Martin Parker 11 / 325.88 27.57 24/04/2022
7 Ross Miller 10 / 303.88 26.61 24/04/2022
8 Ian Hughes 10 / 318.59 27.40 17/04/2022
9 Rick Wright 7 / 301.24 36.47 24/04/2022
10 Oscar Robertson-Dunn 7 / 332.52 37.22 17/04/2022