15/05/2022 - Spring Championship - Rd4

Championship

GlasgowRC Spring Champs 2022

Best 3 Rounds To Count. Tie Break: Countback

2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5
1 Daniel Pole Junior 100% 393 131 131 131 130 0
2 Paul Kerr Veteran 98% 386 128 127 129 129 0
3 Raymond Kerr Veteran 98% 386 122 129 128 129 0
4 Robert Forshaw Veteran 97% 381 129 125 124 127 0
5 Andrew Jensen Veteran 96% 376 126 122 125 125 0
6 Stephen Mcarthur Veteran 95% 374 124 124 0 126 0
7 Duncan Pole Veteran 93% 365 120 126 0 119 0
8 Kieron Gilfillan Junior 93% 364 121 0 120 123 0
9 Anthony Rawsthorne Veteran 96% 251 0 0 127 124 0
10 Ian Hughes 94% 245 0 0 123 122 0
11 Andrew Ballantyne Veteran 93% 244 123 121 0 0 0
12 Lauren Rawsthorne Junior 92% 241 0 0 121 120 0
13 Mark Harris Senior 90% 237 119 0 0 118 0
14 Kenny Clark Veteran 98% 128 0 128 0 0 0
15 Gordon Dempsey Veteran 97% 127 127 0 0 0 0
16 John Burt 96% 126 0 0 126 0 0
17 Graham Booth Veteran 95% 125 125 0 0 0 0
18 Ian Petrie Veteran 94% 123 0 123 0 0 0
19 Jason Toovey Veteran 93% 122 0 0 122 0 0
20 Rick Wright 92% 121 0 0 0 121 0
21 Eric Brawley Veteran 92% 120 0 120 0 0 0
22 Katie Forshaw Junior 90% 118 118 0 0 0 0

4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5
1 Daniel Pole Junior 100% 393 131 131 131 131 0
2 Paul Kerr Veteran 98% 387 129 129 129 129 0
3 Robert Forshaw Veteran 97% 382 128 0 128 126 0
4 Andrew Jensen Veteran 97% 380 127 125 125 128 0
5 Stephen Mcarthur Veteran 96% 376 126 126 0 124 0
6 Kieron Gilfillan Junior 95% 374 125 0 124 125 0
7 John Wilson 97% 254 0 127 127 0 0
8 Martin Parker 97% 253 0 0 126 127 0
9 John Burt 98% 128 0 128 0 0 0

Trucks

Pos Name Member Type Ability Points R1 R2 R3 R4 R5
1 John Wilson Veteran 100% 262 0 131 131 0 0
2 Martin Parker 98% 258 0 0 129 129 0
3 Anthony Rawsthorne Veteran 98% 257 0 0 127 130 0
4 Ian Hughes 97% 254 0 0 126 128 0
5 Rick Wright Senior 96% 251 0 0 125 126 0
6 Iain McAndrew Veteran 100% 131 131 0 0 0 0
=7 Ross Miller Senior 98% 128 0 0 128 0 0
=7 Daniel Pole Junior 98% 128 0 0 0 128 0