29/05/2022 - Club Racing & Practice

Practice - Round 3

Best Result

2wd

Pos Name Member Type Best Ave Best
1 Chris Sockalingam2wd Senior 59 / 3600.93 61.03 25.65
2 Andrew Jensen 2wd Veteran 57 / 3609.87 63.33 22.39
3 Mark Gillies 2wd Senior 52 / 2494.02 47.96 21.80
4 Stephen Mcarthur 2wd Veteran 43 / 1886.71 43.87 22.75
5 Ian Hughes 2wd 42 / 2506.05 59.66 22.78
6 Andrew Ballantyne2wd Veteran 41 / 2512.02 61.26 26.10
7 Mark Craig 2wd Junior 41 / 2811.08 68.56 22.08
8 Raymond Kerr 2wd Veteran 40 / 3625.50 90.63 23.27
9 Chris Mitchell 2wd Senior 39 / 2835.19 72.69 23.64
10 Daniel Pole 2wd Junior 37 / 2987.70 80.74 20.75
11 Graham Booth 2wd Veteran 31 / 2338.47 75.43 26.92
12 Paul Kerr 2wd Veteran 28 / 3612.63 129.02 23.17
13 Ian Petrie 2wd Veteran 19 / 3612.58 190.13 25.51
14 Rick Wright 2wd 12 / 1918.10 159.84 29.62
15 Luke Robertson 2wd 10 / 2750.44 275.04 32.81

4wd

Pos Name Member Type Best Ave Best
1 Paul Kerr 4wd Veteran 37 / 3614.65 97.69 22.65
2 John Wilson 4wd Veteran 24 / 925.17 38.54 22.15
3 Ian Petrie 4wd Veteran 21 / 2128.82 101.37 28.98
4 Stephen Mcarthur 4wd Veteran 18 / 942.25 52.34 24.04