19/06/2022 - Club Racing & Practice

Practice - Round 4

Best Result

2wd

Pos Name Member Type Best Ave Best
1 Mark Gillies Senior 29 / 739.35 25.49 22.06
2 Raymond Kerr Veteran 24 / 1800.38 75.01 22.85
3 Robert Forshaw Veteran 22 / 635.13 28.86 23.53
4 Ian Hughes 22 / 1813.29 82.42 26.31
5 Stephen Mcarthur Veteran 17 / 1592.52 93.67 23.00
6 Andrew Ballantyne Veteran 16 / 1820.45 113.77 25.68
7 Daniel Pole Junior 15 / 617.66 41.17 20.65
8 Andrew Jensen Veteran 14 / 546.61 39.04 22.51
9 Lauren Rawsthorne Junior 12 / 1520.76 126.73 37.81
10 Ian Petrie Veteran 11 / 1806.67 164.24 26.81

4wd

Pos Name Member Type Best Ave Best
1 Robert Forshaw 4WD Veteran 22 / 819.34 37.24 21.78
2 Mark Gillies 4WD Senior 19 / 534.64 28.13 23.42
3 Ian Petrie 4WD Veteran 14 / 1694.22 121.01 25.97
4 Stephen Mcarthur 4WD Veteran 13 / 1813.03 139.46 22.89
5 Andrew Jensen 4WD Veteran 11 / 1802.19 163.83 23.64

Trucks

Pos Name Member Type Best Ave Best
1 Anthony Rawsthorne Veteran 12 / 1770.46 147.53 25.15