04/09/2022 - Club Racing

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2
1 Daniel Pole Junior 11 / 304.44 0 0 0
2 Andrew Jensen Veteran 10 / 308.63 5 2 3
3 Mark Harris Senior 9 / 300.09 8 3 5
4 Robert Forshaw Veteran 10 / 325.24 8 4 4
5 Paul Kerr Veteran 11 / 327.27c 9 7 2
6 Stephen Mcarthur Veteran 8 / 311.60 12 6 6
7 Giancarlo Pallisco 7 / 309.89 13 5 8
8 Les Fraser 7 / 310.40 15 8 7
9 Scott Fraser 3 / 172.97 18 9 9
10 Alex Fraser 2 / 226.95 20 10 10

4wd

Pos Name Member Type Best Points R1 R2
1 Paul Kerr 4WD Veteran 12 / 323.96 2 2 0
2 Robert Forshaw 4WD Veteran 11 / 309.80 3 0 3
3 Andrew Jensen 4WD Veteran 11 / 311.21 6 4 2
4 Stephen Mcarthur 4WD Veteran 10 / 305.47 7 3 4
5 Raymond Kerr 4WD Veteran 7 / 286.77 10 5 5