09/04/2023 - Club Racing

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 12 / 300.92 0 0
2 Paul Kerr Veteran 12 / 318.51 2 2
3 Allan Bridgeman Veteran 12 / 319.83 3 3
4 Robert Forshaw Veteran 12 / 322.06 4 4
5 Raymond Kerr Veteran 11 / 300.26 5 5
6 Andrew Jensen Veteran 11 / 301.19 6 6
7 Duncan Pole Veteran 11 / 307.76 7 7
8 John Wilson 11 / 312.86 8 8
9 Stephen Mcarthur Veteran 11 / 320.77 9 9
10 Ian Petrie Veteran 10 / 313.59 10 10
11 Giancarlo Pallisco 10 / 314.95 11 11
12 Chris Mitchell Senior 9 / 260.75 12 12
13 Kieron Gilfillan Junior 9 / 305.56 13 13
14 Liam Fletcher 9 / 321.64 14 14
15 Hamish Mitchell Junior 6 / 244.75 15 15

4wd

Pos Name Member Type Best Points R1
1 John Wilson 4WD Veteran 12 / 309.25 0 0
2 Andrew Jensen 4WD Veteran 12 / 310.25 2 2
3 Raymond Kerr 4WD 12 / 322.02 3 3
4 Allan Bridgeman 4WD Veteran 12 / 326.24 4 4
5 Robert Forshaw 4WD Veteran 11 / 300.31 5 5
6 Paul Kerr 4WD Veteran 11 / 302.22 6 6
7 Stephen Mcarthur 4WD Veteran 11 / 325.87 7 7
8 Giancarlo Pallisco 4 10 / 300.16 8 8
9 Ian Petrie 4WD Veteran 10 / 310.89 9 9

Trucks

Pos Name Member Type Best Points R1