09/04/2023 - Club Racing

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Tie Break Points R1 R2
1 Allan Bridgeman Veteran 12 / 319.83 3 3 0
2 Daniel Pole Junior 12 / 300.92 4 0 4
3 Paul Kerr Veteran 12 / 318.51 4 2 2
4 Raymond Kerr Veteran 12 / 324.05 8 5 3
5 Robert Forshaw Veteran 12 / 322.06 10 4 6
6 Duncan Pole Veteran 11 / 302.52 12 7 5
7 Andrew Jensen Veteran 11 / 301.19 13 6 7
8 John Wilson 11 / 312.86 11 / 312.86 18 8 10
9 Ian Petrie Veteran 11 / 325.52 11 / 325.52 18 10 8
10 Chris Mitchell Senior 10 / 301.36 21 12 9
11 Giancarlo Pallisco 10 / 308.61 22 11 11
12 Stephen Mcarthur Veteran 11 / 320.77 24 9 15
13 Kieron Gilfillan Junior 9 / 304.19 25 13 12
14 Hamish Mitchell Junior 7 / 321.21 28 15 13
15 Liam Fletcher 9 / 321.64 28 14 14

4wd

Pos Name Member Type Best Tie Break Points R1 R2
1 Raymond Kerr 4WD 12 / 309.74 3 3 0
2 John Wilson 4WD Veteran 12 / 309.25 5 0 5
3 Andrew Jensen 4WD Veteran 12 / 310.25 12 / 310.25 6 2 4
4 Allan Bridgeman 4WD Veteran 12 / 319.58 12 / 319.58 6 4 2
5 Paul Kerr 4WD Veteran 12 / 320.67 9 6 3
6 Robert Forshaw 4WD Veteran 11 / 300.31 11 5 6
7 Stephen Mcarthur 4WD Veteran 11 / 325.87 11 / 325.87 16 7 9
8 Ian Petrie 4WD Veteran 10 / 305.13 10 / 305.13 16 9 7
9 Giancarlo Pallisco 4 10 / 300.16 16 8 8

Trucks

Pos Name Member Type Best Tie Break Points R1 R2