23/04/2023 - Club Racing

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 12 / 301.53 0 0
2 Allan Bridgeman Veteran 12 / 308.29 2 2
3 Robert Forshaw Veteran 11 / 301.07 3 3
4 Raymond Kerr Veteran 11 / 305.63 4 4
5 Duncan Pole Veteran 11 / 312.63 5 5
6 Mike Murray Veteran 11 / 324.13c 6 6
7 Stephen Mcarthur Veteran 11 / 329.43 7 7
8 Giancarlo Pallisco Veteran 10 / 303.50 8 8
9 Andrew Jensen Veteran 10 / 307.00 9 9
10 Graham Booth Veteran 10 / 322.90 10 10
11 David Anderson Veteran 9 / 313.10 11 11
12 Ian Hughes 9 / 315.38 12 12
13 Mark Craig 9 / 331.16 13 13
14 Les Fraser Veteran 8 / 327.46 14 14
15 Scott Fraser 7 / 305.52 15 15
16 Anders Anderson Junior 7 / 337.85 16 16
17 David Forshaw 2WD Veteran 5 / 310.39 17 17
18 Alex Fraser 4 / 235.25 18 18

4wd

Pos Name Member Type Best Points R1
1 Daniel Pole 4WD Junior 12 / 305.95 0 0
2 Andrew Jensen 4WD Veteran 12 / 313.79 2 2
3 Raymond Kerr 4WD Veteran 12 / 317.58 3 3
4 Robert Forshaw 4WD Veteran 11 / 307.71 4 4
5 Allan Bridgeman 4WD Veteran 11 / 309.37 5 5
6 Graham Booth 4wd Veteran 11 / 313.09c 6 6
7 Ian Petrie 4WD Veteran 11 / 325.35 7 7
8 Ian Hughes 4wd 10 / 300.83 8 8
9 Giancarlo Pallisco 4 Veteran 10 / 307.09 9 9
10 Stephen Mcarthur 4WD Veteran 10 / 324.89 10 10