23/04/2023 - Club Racing

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2
1 Daniel Pole Junior 12 / 301.53 0 0 0
2 Allan Bridgeman Veteran 12 / 308.29 5 2 3
3 Raymond Kerr Veteran 12 / 315.76 6 4 2
4 Robert Forshaw Veteran 11 / 301.07 8 3 5
5 Stephen Mcarthur Veteran 11 / 302.02 11 7 4
6 Duncan Pole Veteran 11 / 312.63 14 5 9
7 Mike Murray Veteran 11 / 324.13c 14 6 8
8 Andrew Jensen Veteran 11 / 311.58 15 9 6
9 Giancarlo Pallisco Veteran 10 / 301.32 15 8 7
10 Ian Hughes 9 / 313.53 22 12 10
11 David Anderson Veteran 9 / 313.10 22 11 11
12 Graham Booth Veteran 10 / 322.90 24 10 14
13 Mark Craig 9 / 326.82 25 13 12
14 Les Fraser Veteran 8 / 309.04 27 14 13
15 Scott Fraser 7 / 305.52 31 15 16
16 David Forshaw 2WD Veteran 6 / 321.06 32 17 15
17 Anders Anderson Junior 7 / 337.85 33 16 17
18 Alex Fraser 4 / 235.25 36 18 18

4wd

Pos Name Member Type Best Points R1 R2
1 Daniel Pole 4WD Junior 13 / 303.24 0 0 0
2 Raymond Kerr 4WD Veteran 12 / 302.08 5 3 2
3 Allan Bridgeman 4WD Veteran 12 / 312.30 8 5 3
4 Robert Forshaw 4WD Veteran 12 / 314.29 8 4 4
5 Andrew Jensen 4WD Veteran 12 / 313.79 11 2 9
6 Graham Booth 4wd Veteran 11 / 301.85 11 6 5
7 Ian Petrie 4WD Veteran 11 / 309.27 14 7 7
8 Giancarlo Pallisco 4 Veteran 11 / 308.61 15 9 6
9 Ian Hughes 4wd 11 / 317.85 16 8 8
10 Stephen Mcarthur 4WD Veteran 10 / 301.41 20 10 10