23/04/2023 - Club Racing

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2 R3
1 Daniel Pole Junior 13 / 310.46 0 0 0 0
2 Raymond Kerr Veteran 12 / 307.08 4 4 2 2
3 Allan Bridgeman Veteran 12 / 308.29 5 2 3 21
4 Stephen Mcarthur Veteran 11 / 302.02 7 7 4 3
5 Robert Forshaw Veteran 11 / 301.07 8 3 5 5
6 Andrew Jensen Veteran 11 / 306.14 10 9 6 4
7 Giancarlo Pallisco Veteran 11 / 325.78 13 8 7 6
8 Duncan Pole Veteran 11 / 312.63 14 5 9 12
9 Mike Murray Veteran 11 / 324.13c 14 6 8 8
10 Graham Booth Veteran 10 / 305.65 17 10 14 7
11 Ian Hughes 9 / 301.22 20 12 10 10
12 Mark Craig 10 / 317.61 21 13 12 9
13 David Anderson Veteran 9 / 306.62 22 11 11 11
14 Les Fraser Veteran 8 / 309.04 26 14 13 13
15 David Forshaw 2WD Veteran 6 / 321.06 29 17 15 14
16 Scott Fraser 7 / 305.52 30 15 16 15
17 Anders Anderson Junior 7 / 337.85 32 16 17 16
18 Alex Fraser 4 / 235.25 35 18 18 17

4wd

Pos Name Member Type Best Points R1 R2 R3
1 Daniel Pole 4WD Junior 13 / 303.24 0 0 0 0
2 Raymond Kerr 4WD Veteran 12 / 302.08 4 3 2 2
3 Andrew Jensen 4WD Veteran 12 / 313.79 5 2 9 3
4 Allan Bridgeman 4WD Veteran 12 / 312.30 8 5 3 11
5 Robert Forshaw 4WD Veteran 12 / 314.29 8 4 4 4
6 Graham Booth 4wd Veteran 11 / 301.85 11 6 5 6
7 Giancarlo Pallisco 4 Veteran 11 / 308.61 14 9 6 8
8 Ian Petrie 4WD Veteran 11 / 309.27 14 7 7 9
9 Stephen Mcarthur 4WD Veteran 11 / 319.71 15 10 10 5
10 Ian Hughes 4wd 11 / 317.85 15 8 8 7