07/05/2023 - Club Racing Best 5 Laps Qually

Qualifying - Round 1

Best 5 Consecutive Laps

2wd

Pos Name Member Type Best Best5
1 Daniel Pole Junior 21.16 109.73
2 Paul Kerr Veteran 21.96 113.79
3 Allan Bridgeman Veteran 22.30 113.93
4 Raymond Kerr Veteran 22.23 115.92
5 Andrew Jensen Veteran 21.90 117.97
6 Robert Forshaw Veteran 24.04 122.71
7 Stephen Mcarthur Veteran 24.58 125.21
8 John Wilson 22.94 125.55
9 Mike Murray Veteran 23.18 126.29
10 Giancarlo Pallisco Veteran 24.00 134.61
11 Duncan Pole Veteran 24.18 137.14
12 Liam Fletcher 25.36 137.24
13 Ian Petrie Veteran 24.46 141.41
14 Ian Hughes 26.10 142.69
15 David Anderson Veteran 32.28 168.39
16 Anders Anderson Junior 46.15 261.08
=17 Chris Mitchell Veteran 23.34 0.00

4wd

Pos Name Member Type Best Best5
1 Daniel Pole 4WD Junior 19.97 101.66
2 Raymond Kerr 4WD Veteran 21.14 108.28
3 Paul Kerr 4WD Veteran 21.20 108.50
4 Allan Bridgeman 4WD Veteran 22.09 111.10
5 Stephen Mcarthur 4WD Veteran 22.18 114.48
6 John Wilson 4WD Veteran 21.92 117.70
7 Chris Mitchell 4WD Veteran 22.08 118.47
8 Giancarlo Pallisco 4 Veteran 22.11 121.83
9 Andrew Jensen 4WD Veteran 22.79 127.69
10 Ian Hughes 4wd 23.98 129.74
11 Robert Forshaw 4WD Veteran 22.41 129.75
12 Andrew Ballantyne 4w 26.15 140.43