07/05/2023 - Club Racing Best 5 Laps Qually

Qualifying - Round 2

Best 5 Consecutive Laps

2wd

Pos Name Member Type Best Best5
1 Daniel Pole Junior 20.56 106.93
2 Paul Kerr Veteran 21.96 112.11
3 Allan Bridgeman Veteran 22.16 113.93
4 Chris Mitchell Veteran 22.55 115.62
5 Raymond Kerr Veteran 22.23 115.92
6 Andrew Jensen Veteran 21.90 117.36
7 Robert Forshaw Veteran 23.68 122.71
8 Stephen Mcarthur Veteran 24.58 125.21
9 John Wilson 22.94 125.55
10 Mike Murray Veteran 23.18 126.29
11 Duncan Pole Veteran 23.63 127.96
12 Liam Fletcher 25.10 133.08
13 Giancarlo Pallisco Veteran 24.00 134.61
14 Andrew Ballantyne Veteran 25.68 138.43
15 Ian Petrie Veteran 24.46 141.41
16 Ian Hughes 26.10 142.69
17 David Anderson Veteran 27.34 153.69
18 Anders Anderson Junior 42.33 247.38

4wd

Pos Name Member Type Best Best5
1 Daniel Pole 4WD Junior 19.86 101.66
2 Raymond Kerr 4WD Veteran 20.98 108.11
3 Paul Kerr 4WD Veteran 21.13 108.50
4 Allan Bridgeman 4WD Veteran 21.26 109.47
5 Robert Forshaw 4WD Veteran 21.66 110.51
6 John Wilson 4WD Veteran 21.22 111.84
7 Chris Mitchell 4WD Veteran 21.95 113.49
8 Stephen Mcarthur 4WD Veteran 22.18 114.48
9 Andrew Jensen 4WD Veteran 21.96 117.64
10 Giancarlo Pallisco 4 Veteran 22.11 121.83
11 Ian Hughes 4wd 23.98 129.73
12 Andrew Ballantyne 4w 24.85 134.45