14/05/2023 - Club Championship 2023 Rd1

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 14 / 302.35 0 0
2 Paul Kerr Veteran 14 / 322.40 2 2
3 Allan Bridgeman Veteran 13 / 302.49 3 3
4 Raymond Kerr Veteran 13 / 310.21 4 4
5 Robert Forshaw Veteran 13 / 316.13 5 5
6 Duncan Pole Veteran 13 / 320.03 6 6
7 John Wilson 12 / 309.04 7 7
8 Mike Murray Veteran 12 / 313.61 8 8
9 Andrew Jensen Veteran 12 / 318.16 9 9
10 Giancarlo Pallisco Veteran 11 / 301.50 10 10
11 Stephen Mcarthur Veteran 11 / 309.80 11 11
12 Mark Craig 11 / 315.82 12 12
13 Ian Hughes 10 / 310.14 13 13
14 Les Fraser Veteran 10 / 328.17 14 14
15 Bart Lerch 10 / 340.21 15 15
16 David Anderson Veteran 9 / 325.74 16 16
17 Anders Anderson Junior 7 / 318.19 17 17
18 Scott Fraser 7 / 334.27 18 18
19 Ian Petrie Veteran 6 / 203.70 19 19
20 Alex Fraser 6 / 335.28 20 20

4wd

Pos Name Member Type Best Points R1
1 Daniel Pole 4WD Junior 15 / 306.16 0 0
2 Allan O'brien 4WD Senior 15 / 310.44 2 2
3 Allan Bridgeman 4WD Veteran 14 / 316.35 3 3
4 John Wilson 4WD Veteran 13 / 308.30 4 4
5 Paul Kerr 4WD Veteran 13 / 310.11 5 5
6 Robert Forshaw 4WD Veteran 13 / 310.88 6 6
7 Stephen Mcarthur 4WD Veteran 13 / 311.76 7 7
8 Raymond Kerr 4WD Veteran 13 / 313.49 8 8
9 Stevie Sheridan 4WD Veteran 13 / 318.79 9 9
10 Andrew Jensen 4WD Veteran 13 / 320.31 10 10
11 Giancarlo Pallisco 4 Veteran 12 / 309.50 11 11
12 Ian Hughes 4wd 11 / 310.72 12 12
13 Ian Petrie 4WD Veteran 5 / 133.04 13 13