14/05/2023 - Club Championship 2023 Rd1

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2
1 Daniel Pole Junior 14 / 302.35 2 0 2
2 Paul Kerr Veteran 14 / 322.40 7 2 5
3 Duncan Pole Veteran 13 / 320.03 9 6 3
4 Raymond Kerr Veteran 13 / 310.21 10 4 6
5 Robert Forshaw Veteran 13 / 316.13 12 5 7
6 Andrew Jensen Veteran 12 / 318.16 13 9 4
7 John Wilson 12 / 309.04 15 7 8
8 Mike Murray Veteran 12 / 313.61 20 8 12
9 Stephen Mcarthur Veteran 11 / 309.80 20 11 9
10 Allan O'brien Senior 12 / 308.41 22 22 0
11 Mark Craig 11 / 315.82 22 12 10
12 Giancarlo Pallisco Veteran 11 / 301.50 23 10 13
13 Allan Bridgeman Veteran 13 / 302.49 25 3 22
14 Ian Hughes 10 / 310.14 27 13 14
15 Ian Petrie Veteran 10 / 311.31 30 19 11
16 Bart Lerch 10 / 340.21 30 15 15
17 Les Fraser Veteran 10 / 328.17 32 14 18
18 David Anderson Veteran 9 / 325.74 33 16 17
19 Scott Fraser 7 / 325.10 37 18 19
20 David Forshaw 2WD Veteran 8 / 302.31 38 22 16
21 Anders Anderson Junior 7 / 318.19 38 17 21
22 Alex Fraser 6 / 287.07 40 20 20

4wd

Pos Name Member Type Best Points R1 R2
1 Daniel Pole 4WD Junior 15 / 306.16 0 0 0
2 Paul Kerr 4WD Veteran 13 / 310.11 7 5 2
3 Allan Bridgeman 4WD Veteran 14 / 316.35 8 3 5
4 Robert Forshaw 4WD Veteran 13 / 310.88 9 6 3
5 Stephen Mcarthur 4WD Veteran 13 / 311.76 11 7 4
6 John Wilson 4WD Veteran 13 / 308.30 13 4 9
7 Allan O'brien 4WD Senior 15 / 310.44 15 2 13
8 Andrew Jensen 4WD Veteran 13 / 320.31 16 10 6
9 Stevie Sheridan 4WD Veteran 13 / 318.79 17 9 8
10 Giancarlo Pallisco 4 Veteran 12 / 308.48 18 11 7
11 Raymond Kerr 4WD Veteran 13 / 313.49 18 8 10
12 Ian Petrie 4WD Veteran 11 / 319.23 24 13 11
13 Ian Hughes 4wd 11 / 310.72 24 12 12