14/05/2023 - Club Championship 2023 Rd1

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Daniel Pole Junior 14 / 302.35 2 0 2 8
2 Allan Bridgeman Veteran 13 / 302.49 3 3 22 0
3 Paul Kerr Veteran 14 / 322.40 4 2 5 2
4 Robert Forshaw Veteran 13 / 305.64 8 5 7 3
5 Raymond Kerr Veteran 13 / 308.83 8 4 6 4
6 Duncan Pole Veteran 13 / 320.03 9 6 3 10
7 Andrew Jensen Veteran 13 / 317.48 9 9 4 5
8 John Wilson 12 / 300.92 14 7 8 7
9 Stephen Mcarthur Veteran 13 / 321.36 15 11 9 6
10 Mike Murray Veteran 12 / 306.27 17 8 12 9
11 Allan O'brien Senior 12 / 308.41 22 22 0 22
12 Giancarlo Pallisco Veteran 12 / 321.56 11 / 301.50 22 10 13 12
13 Mark Craig 11 / 312.73 10 / 307.52 22 12 10 13
14 Ian Petrie Veteran 12 / 319.82 22 19 11 11
15 Ian Hughes 10 / 310.14 27 13 14 16
16 Les Fraser Veteran 10 / 328.17 29 14 18 15
17 David Anderson Veteran 10 / 311.87 30 16 17 14
18 Bart Lerch 10 / 340.21 30 15 15 22
19 David Forshaw 2WD Veteran 8 / 302.31 33 22 16 17
20 Anders Anderson Junior 7 / 303.79 36 17 21 19
21 Scott Fraser 7 / 325.10 37 18 19 20
22 Alex Fraser 7 / 301.22 38 20 20 18

4wd

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Daniel Pole 4WD Junior 15 / 306.16 0 0 0 0
2 Allan Bridgeman 4WD Veteran 14 / 310.67 5 3 5 2
3 Paul Kerr 4WD Veteran 14 / 318.43 6 5 2 4
4 John Wilson 4WD Veteran 14 / 312.70 7 4 9 3
5 Robert Forshaw 4WD Veteran 13 / 310.88 9 6 3 9
6 Stephen Mcarthur 4WD Veteran 13 / 303.68 11 7 4 7
7 Andrew Jensen 4WD Veteran 13 / 303.33 12 10 6 6
8 Raymond Kerr 4WD Veteran 14 / 320.71 13 8 10 5
9 Allan O'brien 4WD Senior 15 / 310.44 15 2 13 13
10 Giancarlo Pallisco 4 Veteran 13 / 308.00 15 11 7 8
11 Stevie Sheridan 4WD Veteran 13 / 318.79 17 9 8 13
12 Ian Petrie 4WD Veteran 12 / 314.47 21 13 11 10
13 Ian Hughes 4wd 11 / 310.72 23 12 12 11