14/05/2023 - Club Championship 2023 Rd1

Championship

Club Championship 2023

Best 5 Rounds To Count. Tie Break: Countback

2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Daniel Pole Junior 100% 131 131 0 0 0 0 0 0
2 Allan Bridgeman Veteran 98% 129 129 0 0 0 0 0 0
3 Paul Kerr Veteran 98% 128 128 0 0 0 0 0 0
4 Duncan Pole Veteran 97% 127 127 0 0 0 0 0 0
5 Andrew Jensen Veteran 96% 126 126 0 0 0 0 0 0
6 Raymond Kerr Veteran 95% 125 125 0 0 0 0 0 0
7 Robert Forshaw Veteran 95% 124 124 0 0 0 0 0 0
8 John Wilson Veteran 94% 123 123 0 0 0 0 0 0
9 Stephen Mcarthur Veteran 93% 122 122 0 0 0 0 0 0
10 Giancarlo Pallisco Veteran 92% 121 121 0 0 0 0 0 0
11 Mike Murray Senior 92% 120 120 0 0 0 0 0 0
12 Mark Craig Senior 91% 119 119 0 0 0 0 0 0
13 Ian Petrie Veteran 90% 118 118 0 0 0 0 0 0
14 Ian Hughes Senior 89% 117 117 0 0 0 0 0 0
15 David Anderson Veteran 89% 116 116 0 0 0 0 0 0
16 Les Fraser Veteran 88% 115 115 0 0 0 0 0 0
17 Alex Fraser Junior 87% 114 114 0 0 0 0 0 0
18 David Forshaw 2WD Veteran 86% 113 113 0 0 0 0 0 0
19 Anders Anderson Junior 85% 112 112 0 0 0 0 0 0
20 Scott Fraser Junior 85% 111 111 0 0 0 0 0 0
21 Bart Lerch Senior 84% 110 110 0 0 0 0 0 0

4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Daniel Pole 4WD Junior 100% 131 131 0 0 0 0 0 0
2 Allan Bridgeman 4WD Veteran 98% 129 129 0 0 0 0 0 0
3 Paul Kerr 4WD Veteran 98% 128 128 0 0 0 0 0 0
4 Andrew Jensen 4WD Veteran 97% 127 127 0 0 0 0 0 0
5 Raymond Kerr 4WD Veteran 96% 126 126 0 0 0 0 0 0
6 John Wilson 4WD Veteran 95% 125 125 0 0 0 0 0 0
7 Robert Forshaw 4WD Veteran 95% 124 124 0 0 0 0 0 0
8 Stephen Mcarthur 4WD Veteran 94% 123 123 0 0 0 0 0 0
9 Giancarlo Pallisco 4 Veteran 93% 122 122 0 0 0 0 0 0
10 Ian Hughes 4wd Senior 92% 121 121 0 0 0 0 0 0
11 Ian Petrie 4WD Veteran 92% 120 120 0 0 0 0 0 0