28/05/2023 - Club Racing

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2
1 Daniel Pole Junior 14 / 316.02 0 0 0
2 Allan Bridgeman Veteran 14 / 320.65 4 2 2
3 Paul Kerr Veteran 13 / 301.77 7 4 3
4 Stephen Mcarthur Veteran 13 / 308.63 12 7 5
5 John Wilson Veteran 13 / 323.01 12 6 6
6 Mike Murray Senior 12 / 307.13 16 5 11
7 Raymond Kerr Veteran 12 / 280.41 17 3 14
8 Mark Craig Senior 12 / 321.19 18 8 10
9 Mark Harris Senior 12 / 319.72 19 10 9
10 Robert Forshaw Veteran 13 / 306.14 22 18 4
11 Ian Hughes Senior 10 / 300.10 23 11 12
12 Andrew Jensen Veteran 12 / 296.47 25 18 7
13 David Anderson Veteran 10 / 307.07 25 12 13
14 Duncan Pole Veteran 12 / 301.13 26 18 8
15 Giancarlo Pallisco Veteran 11 / 303.78 26 9 17
16 David Forshaw 2WD Veteran 10 / 325.05 28 13 15
17 Liam Hughes 4 / 266.47 34 18 16

4wd

Pos Name Member Type Best Points R1 R2
1 Daniel Pole 4WD Junior 15 / 310.60 0 0 0
2 Paul Kerr 4WD Veteran 14 / 307.14 5 3 2
3 Raymond Kerr 4WD Veteran 14 / 311.61 6 2 4
4 Allan Bridgeman 4WD Veteran 14 / 307.63 8 5 3
5 Andrew Jensen 4WD Veteran 14 / 317.50 11 4 7
6 John Wilson 4WD Veteran 14 / 321.87 12 7 5
7 Robert Forshaw 4WD Veteran 13 / 301.49 12 6 6
8 Stephen Mcarthur 4WD Veteran 13 / 318.20 17 9 8
9 Ian Petrie 4WD Veteran 13 / 324.94 19 10 9
10 Giancarlo Pallisco 4 Veteran 13 / 317.51 20 8 12
11 Mark Harris 4WD 12 / 310.88 21 11 10
12 Ian Hughes 4wd Senior 11 / 312.26 23 12 11