20/08/2023 - Club Championship 2023 RD5

Championship

Club Championship 2023

Best 5 Rounds To Count. Tie Break: Countback

2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Raymond Kerr Veteran 98% 512 125 129 129 0 129 0 0
2 Robert Forshaw Veteran 96% 503 124 125 127 0 127 0 0
3 Stephen Mcarthur Veteran 96% 502 122 126 126 0 128 0 0
4 Giancarlo Pallisco Veteran 94% 490 121 119 124 0 126 0 0
5 Ian Petrie Veteran 92% 483 118 121 123 0 121 0 0
6 Les Fraser Veteran 90% 471 115 116 122 0 118 0 0
7 Scott Fraser Junior 88% 460 111 113 119 0 117 0 0
8 Alex Fraser Junior 87% 458 114 111 118 0 115 0 0
9 Daniel Pole Junior 100% 392 131 130 0 0 131 0 0
10 Allan Bridgeman Veteran 99% 388 129 128 131 0 0 0 0
11 Andrew Jensen Veteran 96% 376 126 0 125 0 125 0 0
12 Mike Murray Senior 93% 365 120 122 0 0 123 0 0
13 Ian Hughes Senior 91% 358 117 0 121 0 120 0 0
14 David Anderson Veteran 90% 352 116 117 0 0 119 0 0
15 Anders Anderson Junior 87% 340 112 112 0 0 116 0 0
16 Paul Kerr Veteran 98% 256 128 0 128 0 0 0 0
17 John Wilson Veteran 94% 247 123 124 0 0 0 0 0
=18 Mark Craig Senior 92% 242 119 123 0 0 0 0 0
=18 Mark Harris Senior 92% 242 0 120 0 0 122 0 0
20 Duncan Pole Veteran 90% 237 127 110 0 0 0 0 0
21 David Forshaw 2WD Veteran 87% 228 113 115 0 0 0 0 0
22 Allan O'brien Senior 98% 128 0 128 0 0 0 0 0
23 Liam Fletcher 95% 124 0 0 0 0 124 0 0
24 Rick Wright 92% 120 0 0 120 0 0 0 0
25 Andrew Ballantyne Veteran 90% 118 0 118 0 0 0 0 0
26 Kieron Gilfillan Junior 87% 114 0 114 0 0 0 0 0
27 Bart Lerch Senior 84% 110 110 0 0 0 0 0 0

4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Raymond Kerr 4WD Veteran 98% 511 126 129 127 0 129 0 0
2 Robert Forshaw 4WD Veteran 96% 505 124 126 128 0 127 0 0
3 Stephen Mcarthur 4WD Veteran 95% 500 123 125 126 0 126 0 0
4 Giancarlo Pallisco 4 Veteran 94% 494 122 124 125 0 123 0 0
5 Ian Petrie 4WD Veteran 93% 488 120 122 122 0 124 0 0
6 Daniel Pole 4WD Junior 100% 393 131 131 0 0 131 0 0
7 Allan Bridgeman 4WD Veteran 99% 388 129 128 131 0 0 0 0
8 Andrew Jensen 4WD Veteran 96% 379 127 0 124 0 128 0 0
9 Ian Hughes 4wd Senior 93% 364 121 0 121 0 122 0 0
10 Paul Kerr 4WD Veteran 98% 257 128 0 129 0 0 0 0
11 John Wilson 4WD Veteran 96% 252 125 127 0 0 0 0 0
=12 Andrew McDermott Senior 94% 246 0 123 123 0 0 0 0
=12 Mark Harris 4WD 94% 246 0 121 0 0 125 0 0
=14 Kieron Gilfillan 4WD Junior 92% 120 0 120 0 0 0 0 0
=14 Rick Wright 4wd 92% 120 0 0 120 0 0 0 0