01/10/2023 - Club Championship Rd7

Championship

Club Championship 2023

Best 5 Rounds To Count. Tie Break: Countback

2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Daniel Pole Junior 100% 654 131 130 0 0 131 131 131
2 Raymond Kerr Veteran 98% 643 125 129 129 0 129 129 127
3 Allan Bridgeman Veteran 98% 643 129 128 131 0 0 126 129
4 Robert Forshaw Veteran 96% 631 124 125 127 0 127 0 128
5 Stephen Mcarthur Veteran 96% 628 122 126 126 0 128 123 125
6 Andrew Jensen Veteran 96% 626 126 0 125 0 125 127 123
7 Giancarlo Pallisco Veteran 94% 614 121 119 124 0 126 0 124
8 Mike Murray Senior 93% 611 120 122 0 0 123 124 122
9 Ian Petrie Veteran 92% 604 118 121 123 0 121 0 121
10 Les Fraser Veteran 90% 592 115 116 122 0 118 121 0
11 David Anderson 2wd Veteran 90% 590 116 117 0 0 119 120 118
12 Scott Fraser Junior 88% 578 111 113 119 0 117 118 0
=13 Anders Anderson Junior 88% 574 112 112 0 0 116 117 117
=13 Alex Fraser Junior 88% 574 114 111 118 0 115 116 0
15 Ian Hughes Senior 92% 480 117 0 121 0 120 122 0
16 Paul Kerr Veteran 98% 384 128 0 128 0 0 128 0
17 Mark Harris Senior 93% 367 0 120 0 0 122 125 0
18 David Forshaw 2WD Veteran 88% 347 113 115 0 0 0 0 119
19 John Wilson Veteran 94% 247 123 124 0 0 0 0 0
20 Mark Craig Senior 92% 242 119 123 0 0 0 0 0
21 Sam O'donoghue Senior 91% 239 0 0 0 0 0 119 120
22 Duncan Pole Veteran 90% 237 127 110 0 0 0 0 0
23 Allan O'brien Senior 98% 128 0 128 0 0 0 0 0
24 Gordon Dempsey Veteran 96% 126 0 0 0 0 0 0 126
25 Liam Fletcher 95% 124 0 0 0 0 124 0 0
26 Rick Wright 92% 120 0 0 120 0 0 0 0
27 Andrew Ballantyne Veteran 90% 118 0 118 0 0 0 0 0
28 Fouzan Mirza 88% 115 0 0 0 0 0 115 0
29 Kieron Gilfillan Junior 87% 114 0 114 0 0 0 0 0
30 Bart Lerch Senior 84% 110 110 0 0 0 0 0 0

4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Daniel Pole 4WD Junior 100% 654 131 131 0 0 131 131 130
2 Allan Bridgeman 4WD Veteran 99% 646 129 128 131 0 0 128 130
3 Raymond Kerr 4WD Veteran 98% 641 126 129 127 0 129 129 127
4 Andrew Jensen 4WD Veteran 97% 633 127 0 124 0 128 126 128
5 Robert Forshaw 4WD Veteran 96% 631 124 126 128 0 127 0 126
6 Stephen Mcarthur 4WD Veteran 96% 626 123 125 126 0 126 125 124
7 Giancarlo Pallisco 4 Veteran 95% 619 122 124 125 0 123 0 125
8 Ian Petrie 4WD Veteran 93% 611 120 122 122 0 124 0 123
9 Ian Hughes 4wd Senior 92% 484 121 0 121 0 122 120 0
10 Paul Kerr 4WD Veteran 98% 384 128 0 129 0 0 127 0
11 John Wilson 4WD Veteran 96% 376 125 127 0 0 0 124 0
12 Andrew McDermott Senior 94% 369 0 123 123 0 0 123 0
13 Mark Harris 4WD 94% 368 0 121 0 0 125 122 0
14 David Anderson 4wd 92% 242 0 0 0 0 0 121 121
15 Sam O'donoghue 92% 241 0 0 0 0 0 119 122
=16 Kieron Gilfillan 4WD Junior 92% 120 0 120 0 0 0 0 0
=16 Rick Wright 4wd 92% 120 0 0 120 0 0 0 0