01/10/2023 - Club Championship Rd7

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2 R3
1 Daniel Pole Junior 10 / 305.37 0 0 0 0
2 Allan Bridgeman Veteran 10 / 311.27 4 2 7 2
3 Raymond Kerr Veteran 10 / 326.21 5 4 2 3
4 Andrew Jensen Veteran 10 / 329.39 6 3 3 4
5 Stephen Mcarthur Veteran 9 / 303.84 10 11 5 5
6 Robert Forshaw Veteran 9 / 311.78 11 7 4 8
7 Gordon Dempsey Veteran 9 / 305.98 11 5 8 6
8 Giancarlo Pallisco Veteran 9 / 314.68 12 6 6 7
9 Sam O'donoghue Senior 8 / 304.09 18 8 11 10
10 Mike Murray Senior 8 / 314.99 18 9 10 9
11 Ian Petrie Veteran 8 / 305.71 19 10 9 11
12 David Forshaw 2WD Veteran 7 / 332.12 25 14 13 12
13 David Anderson 2wd Veteran 1 / 76.07 26 14 12 14
14 Anders Anderson Junior 1 / 76.86 28 14 14 14

4wd

Pos Name Member Type Best Points R1 R2 R3
1 Daniel Pole 4WD Junior 12 / 325.35 0 0 0 0
2 Allan Bridgeman 4WD Veteran 11 / 315.55 4 2 2 9
3 Raymond Kerr 4WD Veteran 11 / 322.06 5 3 3 2
4 Andrew Jensen 4WD Veteran 10 / 304.87 7 5 4 3
5 Stephen Mcarthur 4WD Veteran 10 / 322.15 9 7 5 4
6 Giancarlo Pallisco 4 Veteran 10 / 313.51 10 4 7 6
7 Robert Forshaw 4WD Veteran 10 / 320.26 11 6 6 5
8 Sam O'donoghue 10 / 336.41 15 8 9 7
9 Ian Petrie 4WD Veteran 9 / 310.57 16 9 8 8
10 David Anderson 4wd 1 / 89.47 21 11 10 11