31/03/2024 - Club Racing 31.03.2024

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Daniel Pole Junior 12 / 318.14 0 0 0 0
2 Raymond Kerr Veteran 11 / 314.73 11 / 314.73 5 3 2 3
3 Robert Forshaw Veteran 11 / 322.64 11 / 326.96 5 2 3 4
4 Allan Bridgeman Veteran 11 / 304.84 9 7 8 2
5 Andrew Jensen Veteran 11 / 324.15 9 4 6 5
6 Stephen Mcarthur Veteran 10 / 304.78 10 10 4 6
7 Les Fraser Veteran 9 / 306.60 13 8 5 8
8 Ian Petrie Veteran 10 / 306.70 13 6 10 7
9 John Wilson Veteran 10 / 321.20 14 5 9 10
10 Steven Dredge Senior 7 / 304.06 16 9 7 9
11 James Harrison Junior 5 / 278.59 22 11 11 11
12 Kirstyn Harrison Junior 3 / 246.88 24 12 12 12

4wd

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Daniel Pole 4WD Junior 12 / 306.62 0 0 0 3
2 Robert Forshaw 4WD Veteran 12 / 318.46 3 3 3 0
3 Allan Bridgeman 4WD Veteran 12 / 320.37 4 2 2 4
4 Raymond Kerr 4WD Veteran 12 / 324.67 6 4 4 2
5 Stephen Mcarthur 4WD Veteran 11 / 310.98 10 5 5 7
6 Andrew Jensen 4WD Veteran 11 / 314.34 11 7 6 5
7 Allan Williams Veteran 11 / 323.00 12 6 7 6
8 Les Fraser 4wd 10 / 314.72 16 8 8 8