01/04/2024 - Club Racing

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1
1 Daniel Pole Junior 12 / 319.65 0 0
2 Raymond Kerr Veteran 11 / 231.65c 2 2
3 Robert Forshaw Veteran 11 / 317.97 3 3
4 Allan Bridgeman Veteran 11 / 318.69c 4 4
5 Andrew Jensen Veteran 11 / 324.02 5 5
6 Les Fraser Veteran 9 / 304.96 6 6
7 Jason Clark 8 / 303.25 7 7
8 Steven Dredge Senior 8 / 327.33 8 8
9 Scott Fraser Junior 7 / 331.04 9 9
10 Gary Ewing 6 / 286.43 10 10
11 Alex Fraser Junior 6 / 321.21 11 11
12 Kirstyn Harrison Junior 5 / 273.86 12 12
13 Benji 4 / 253.44 13 13
14 James Harrison Junior 3 / 258.11 14 14

4wd

Pos Name Member Type Best Points R1
1 Daniel Pole 4WD Junior 11 / 307.08 0 0
2 Robert Forshaw 4WD Veteran 11 / 312.04 2 2
3 Raymond Kerr 4WD Veteran 11 / 328.28 3 3
4 Les Fraser 4wd 10 / 305.68 4 4
5 Stephen Mcarthur 4WD Veteran 10 / 315.75 5 5
6 Andrew Jensen 4WD Veteran 10 / 320.90 6 6
7 Andrew McDermott Senior 10 / 324.75 7 7
8 Jason Clark 4wd Senior 8 / 318.52 8 8

Trucks

Pos Name Member Type Best Points R1
1 Stephen Mcarthur Veteran 10 / 336.23 0 0