01/04/2024 - Club Racing

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Tie Break Points R1 R2
1 Daniel Pole Junior 12 / 319.65 0 0 0
2 Raymond Kerr Veteran 11 / 231.65c 11 / 231.65 5 2 3
3 Robert Forshaw Veteran 11 / 317.97 10 / 330.99 5 3 2
4 Steven Dredge Senior 8 / 300.78 13 8 5
5 Jason Clark 8 / 303.25 13 7 6
6 Allan Bridgeman Veteran 11 / 318.69c 14 4 10
7 Les Fraser Veteran 9 / 304.96 14 6 8
8 Scott Fraser Junior 8 / 341.54 16 9 7
9 James Oswald 9 / 327.58 19 15 4
10 Andrew Jensen Veteran 11 / 324.02 19 5 14
11 Gary Ewing 6 / 286.43 19 10 9
12 Kirstyn Harrison Junior 5 / 273.86 23 12 11
13 Alex Fraser Junior 6 / 321.21 24 11 13
14 Benji 4 / 252.76 25 13 12
15 James Harrison Junior 3 / 247.31 29 14 15

4wd

Pos Name Member Type Best Tie Break Points R1 R2
1 Daniel Pole 4WD Junior 11 / 306.35 0 0 0
2 Robert Forshaw 4WD Veteran 11 / 312.04 4 2 2
3 Raymond Kerr 4WD Veteran 11 / 328.28 6 3 3
4 Les Fraser 4wd 10 / 305.68 10 / 305.68 10 4 6
5 Andrew Jensen 4WD Veteran 10 / 308.46 10 / 308.46 10 6 4
6 Andrew McDermott Senior 10 / 324.75 12 7 5
7 Stephen Mcarthur 4WD Veteran 10 / 315.75 13 5 8
8 Jason Clark 4wd Senior 8 / 314.02 15 8 7

Trucks

Pos Name Member Type Best Tie Break Points R1 R2
1 Stephen Mcarthur Veteran 10 / 336.23 0 0 0