14/04/2024 - Sunday Club Racing

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Points R1 R2 R3
1 Paul Kerr Veteran 11 / 323.71 0 0 0 2
2 Robert Forshaw Veteran 11 / 323.32 3 3 3 0
3 Raymond Kerr Veteran 11 / 325.14 5 2 4 3
4 Andrew Jensen Veteran 10 / 304.04 6 4 2 4
5 Stephen Mcarthur Veteran 10 / 309.51 10 5 5 5
6 David Anderson Veteran 9 / 302.32 12 6 6 6
7 Steven Dredge Senior 9 / 340.46 14 7 7 7
8 Kirstin Dredge Junior 6 / 315.50 16 8 8 8
9 James Dredge Junior 5 / 296.97 18 9 9 9
10 Lawrence Anderson Junior 1 / 153.92 20 10 10 11

4wd

Pos Name Member Type Best Points R1 R2 R3
1 Robert Forshaw 4WD Veteran 12 / 330.04 0 0 0 0
2 Paul Kerr 4WD Veteran 11 / 312.56 4 2 2 2
3 Andrew Jensen 4WD Veteran 11 / 319.59 6 4 3 3
4 Stephen Mcarthur 4WD Veteran 11 / 324.41 8 5 4 4
5 Raymond Kerr 4WD Veteran 11 / 323.53 9 3 6 6
6 David Anderson 4WD 10 / 317.26 10 6 5 5