12/05/2024 - Club Championship 2024 RD2

Championship - Junior (U16) and Veteran (40+)

Club Championship 2024

Best 5 Rounds To Count. Tie Break: Best Points

2wd - Junior

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7
1 Scott Fraser Junior 262 131 131 0 0 0 0 0
2 Alex Fraser Junior 258 129 129 0 0 0 0 0
3 Lawrence De Wert Junior 252 128 124 0 0 0 0 0
4 Anders De Wert Junior 128 0 128 0 0 0 0 0
5 Kian O'brien Junior 127 0 127 0 0 0 0 0
6 James Harrison Junior 126 0 126 0 0 0 0 0
7 Benji McAleer Junior 125 0 125 0 0 0 0 0
8 Kirstyn Harrison Junior 123 0 123 0 0 0 0 0

2wd - Veteran

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7
=1 Paul Kerr Veteran 259 131 128 0 0 0 0 0
=1 Robert Forshaw Veteran 259 128 131 0 0 0 0 0
3 Raymond Kerr Veteran 256 127 129 0 0 0 0 0
4 John Wilson Veteran 252 125 127 0 0 0 0 0
5 Paul Bowker Veteran 252 126 126 0 0 0 0 0
6 Stephen Mcarthur Veteran 248 124 124 0 0 0 0 0
7 David Anderson Veteran 246 123 123 0 0 0 0 0
8 Les Fraser Veteran 244 122 122 0 0 0 0 0
9 Allan Bridgeman Veteran 129 129 0 0 0 0 0 0
10 Andrew Jensen Veteran 125 0 125 0 0 0 0 0
11 Giancarlo Pallisco Veteran 121 0 121 0 0 0 0 0
12 Ian Petrie Veteran 120 0 120 0 0 0 0 0

4wd - Veteran

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7
1 Paul Kerr 4WD Veteran 258 129 129 0 0 0 0 0
2 Raymond Kerr 4WD Veteran 256 128 128 0 0 0 0 0
3 Robert Forshaw 4WD Veteran 255 124 131 0 0 0 0 0
4 Stephen Mcarthur 4WD Veteran 253 127 126 0 0 0 0 0
5 Paul Bowker 4WD Veteran 250 126 124 0 0 0 0 0
6 Allan Williams 4WD Veteran 246 125 121 0 0 0 0 0
=7 Les Fraser 4wd Veteran 245 122 123 0 0 0 0 0
=7 David Anderson 4WD Veteran 245 123 122 0 0 0 0 0
9 Allan Bridgeman 4WD Veteran 131 131 0 0 0 0 0 0
10 Andrew Jensen 4WD Veteran 127 0 127 0 0 0 0 0
11 Giancarlo Pallisco 4 Veteran 125 0 125 0 0 0 0 0