09/06/2024 - Club Championship 2024 RD3

Championship - Junior (U16) and Veteran (40+)

Club Championship 2024

Best 5 Rounds To Count. Tie Break: Best Points

2wd - Junior

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7
1 Scott Fraser Junior 262 131 131 0 0 0 0 0
2 Kian O'brien Junior 258 0 127 131 0 0 0 0
3 Alex Fraser Junior 258 129 129 0 0 0 0 0
4 Anders De Wert Junior 256 0 128 128 0 0 0 0
5 James Harrison Junior 255 0 126 129 0 0 0 0
6 Lawrence De Wert Junior 252 128 124 0 0 0 0 0
7 Benji McAleer Junior 252 0 125 127 0 0 0 0
8 Kirstyn Harrison Junior 123 0 123 0 0 0 0 0

2wd - Veteran

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7
1 Paul Kerr Veteran 385 131 128 126 0 0 0 0
2 Raymond Kerr Veteran 385 127 129 129 0 0 0 0
3 Paul Bowker Veteran 379 126 126 127 0 0 0 0
4 Stephen Mcarthur Veteran 372 124 124 124 0 0 0 0
5 David Anderson Veteran 371 123 123 125 0 0 0 0
6 Allan Bridgeman Veteran 260 129 0 131 0 0 0 0
7 Robert Forshaw Veteran 259 128 131 0 0 0 0 0
8 Andrew Jensen Veteran 253 0 125 128 0 0 0 0
9 John Wilson Veteran 252 125 127 0 0 0 0 0
10 Les Fraser Veteran 244 122 122 0 0 0 0 0
11 Giancarlo Pallisco Veteran 243 0 121 122 0 0 0 0
12 Gary Ewing 123 0 0 123 0 0 0 0
13 Ian Petrie Veteran 120 0 120 0 0 0 0 0

4wd - Veteran

Pos Name Member Type Points R1 R2 R3 R4 R5 R6 R7
1 Paul Kerr 4WD Veteran 388 129 129 130 0 0 0 0
2 Raymond Kerr 4WD Veteran 383 128 128 127 0 0 0 0
3 Stephen Mcarthur 4WD Veteran 379 127 126 126 0 0 0 0
4 Paul Bowker 4WD Veteran 374 126 124 124 0 0 0 0
5 Allan Williams 4WD Veteran 371 125 121 125 0 0 0 0
6 David Anderson 4WD Veteran 368 123 122 123 0 0 0 0
7 Allan Bridgeman 4WD Veteran 260 131 0 129 0 0 0 0
8 Andrew Jensen 4WD Veteran 256 0 127 129 0 0 0 0
9 Robert Forshaw 4WD Veteran 255 124 131 0 0 0 0 0
10 Giancarlo Pallisco 4 Veteran 247 0 125 122 0 0 0 0
11 Les Fraser 4wd Veteran 245 122 123 0 0 0 0 0