07/07/2024 - Club Championship Rd4

Championship

Club Championship 2024

Best 5 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Paul Kerr Veteran 97% 509 129 127 126 127 0 0 0
2 Raymond Kerr Veteran 97% 508 126 128 129 125 0 0 0
3 Paul Bowker Veteran 96% 501 125 125 127 124 0 0 0
4 David Anderson Veteran 94% 490 122 121 125 122 0 0 0
5 Stephen Mcarthur Veteran 93% 485 123 117 124 121 0 0 0
6 Steven Dredge Senior 92% 481 119 116 123 123 0 0 0
7 Ian Hughes Senior 91% 478 121 115 122 120 0 0 0
8 Daniel Pole Junior 100% 393 131 131 0 131 0 0 0
9 Allan Bridgeman Veteran 99% 388 128 0 131 129 0 0 0
10 Robert Forshaw Veteran 97% 382 127 129 0 126 0 0 0
11 Les Fraser Veteran 91% 358 120 120 0 118 0 0 0
12 Kian O'brien Junior 89% 351 0 111 121 119 0 0 0
13 Anders De Wert Junior 88% 347 0 112 118 117 0 0 0
14 Scott Fraser Junior 88% 347 118 114 0 115 0 0 0
15 Alex Fraser Junior 88% 344 117 113 0 114 0 0 0
16 Benji McAleer Junior 86% 339 0 109 117 113 0 0 0
17 Lawrence De Wert Junior 85% 335 116 108 0 111 0 0 0
18 Allan O'brien Senior 97% 254 0 126 0 128 0 0 0
19 Andrew Jensen Veteran 95% 250 0 122 128 0 0 0 0
20 John Wilson Veteran 95% 248 124 124 0 0 0 0 0
21 Gary Ewing 90% 236 0 0 120 116 0 0 0
22 Giancarlo Pallisco Veteran 90% 235 0 119 116 0 0 0 0
23 James Harrison Junior 87% 229 0 110 119 0 0 0 0
24 Andrew McDermott Senior 94% 123 0 123 0 0 0 0 0
25 Ian Petrie Veteran 90% 118 0 118 0 0 0 0 0
26 Paul Ewing Veteran 85% 112 0 0 0 112 0 0 0
27 Kirstyn Harrison Junior 82% 107 0 107 0 0 0 0 0

4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7
1 Paul Kerr 4WD Veteran 98% 515 128 128 130 129 0 0 0
2 Raymond Kerr 4WD Veteran 97% 508 127 126 127 128 0 0 0
3 Stephen Mcarthur 4WD Veteran 95% 500 126 124 126 124 0 0 0
4 Paul Bowker 4WD Veteran 95% 496 125 122 124 125 0 0 0
5 David Anderson 4WD Veteran 93% 486 122 119 123 122 0 0 0
6 Ian Hughes 4WD Senior 93% 485 120 120 122 123 0 0 0
7 Daniel Pole 4WD Junior 100% 393 131 131 0 131 0 0 0
8 Allan Bridgeman 4WD Veteran 98% 384 129 0 129 126 0 0 0
9 Robert Forshaw 4WD Veteran 96% 379 123 129 0 127 0 0 0
10 Allan Williams 4WD Veteran 93% 367 124 118 125 0 0 0 0
11 Les Fraser 4wd Veteran 92% 363 121 121 0 121 0 0 0
12 Andrew Jensen 4WD Veteran 97% 254 0 125 129 0 0 0 0
13 Giancarlo Pallisco 4 Veteran 93% 244 0 123 121 0 0 0 0
14 Andrew McDermott Senior 97% 127 0 127 0 0 0 0 0
15 Gary Ewing Veteran 92% 120 0 0 0 120 0 0 0
16 Paul Ewing Veteran 91% 119 0 0 0 119 0 0 0