29/09/2024 - Club Championship Rd8

Championship

Club Championship 2024

Best 5 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Daniel Pole Junior 100% 655 131 131 0 131 0 0 131 131
2 Allan Bridgeman Veteran 99% 648 128 0 131 129 131 0 129 125
3 Robert Forshaw Veteran 98% 639 127 129 0 126 128 0 125 129
4 Paul Kerr Veteran 98% 639 129 127 126 127 129 0 127 0
5 Raymond Kerr Veteran 97% 637 126 128 129 125 126 0 128 0
6 Paul Bowker Veteran 96% 627 125 125 127 124 0 0 126 0
7 David Anderson Veteran 95% 622 122 121 125 122 125 0 120 128
8 Stephen Mcarthur Veteran 93% 612 123 117 124 121 127 0 0 0
9 Ian Hughes Senior 93% 609 121 115 122 120 124 0 122 0
10 Steven Dredge Senior 93% 608 119 116 123 123 0 0 0 127
11 Anders De Wert Junior 90% 590 0 112 118 117 0 0 119 124
12 Lawrence De Wert Junior 87% 569 116 108 0 111 0 0 116 118
13 Les Fraser Veteran 91% 479 120 120 0 118 0 0 121 0
14 Scott Fraser Junior 89% 465 118 114 0 115 0 0 118 0
15 Benji McAleer Junior 88% 460 0 109 117 113 0 0 0 121
16 Gary Ewing 91% 359 0 0 120 116 0 0 0 123
17 Kian O'brien Junior 89% 351 0 111 121 119 0 0 0 0
18 James Harrison Junior 89% 349 0 110 119 0 0 0 0 120
19 Alex Fraser Junior 88% 344 117 113 0 114 0 0 0 0
20 Allan O'brien Senior 97% 254 0 126 0 128 0 0 0 0
21 Andrew Jensen Veteran 95% 250 0 122 128 0 0 0 0 0
22 John Wilson Veteran 95% 248 124 124 0 0 0 0 0 0
23 Jason Clark Senior 94% 247 0 0 0 0 123 0 124 0
24 Ian Petrie Veteran 93% 244 0 118 0 0 0 0 0 126
25 Zac Bowie Junior 90% 236 0 0 0 0 0 0 117 119
26 Giancarlo Pallisco Veteran 90% 235 0 119 116 0 0 0 0 0
27 Paul Ewing Veteran 89% 234 0 0 0 112 0 0 0 122
=28 Andrew McDermott Senior 94% 123 0 123 0 0 0 0 0 0
=28 Sam O'donoghue Senior 94% 123 0 0 0 0 0 0 123 0
30 Kirstyn Harrison Junior 82% 107 0 107 0 0 0 0 0 0

4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Daniel Pole 4WD Junior 100% 655 131 131 0 131 0 0 131 131
2 Paul Kerr 4WD Veteran 98% 645 128 128 130 129 130 0 127 0
3 Allan Bridgeman 4WD Veteran 98% 644 129 0 129 126 130 0 129 127
4 Robert Forshaw 4WD Veteran 98% 641 123 129 0 127 128 0 128 129
5 Raymond Kerr 4WD Veteran 97% 635 127 126 127 128 127 0 126 0
6 Stephen Mcarthur 4WD Veteran 96% 626 126 124 126 124 126 0 0 0
7 Paul Bowker 4WD Veteran 95% 621 125 122 124 125 0 0 125 0
8 David Anderson 4WD Veteran 94% 617 122 119 123 122 125 0 122 125
9 Ian Hughes 4WD Senior 93% 609 120 120 122 123 123 0 121 0
10 Les Fraser 4wd Veteran 92% 482 121 121 0 121 0 0 119 0
11 Allan Williams 4WD Veteran 93% 367 124 118 125 0 0 0 0 0
12 Andrew Jensen 4WD Veteran 97% 254 0 125 129 0 0 0 0 0
=13 Gary Ewing Veteran 93% 244 0 0 0 120 0 0 0 124
=13 Jason Clark 4WD Senior 93% 244 0 0 0 0 124 0 120 0
15 Giancarlo Pallisco 4 Veteran 93% 244 0 123 121 0 0 0 0 0
16 Paul Ewing Veteran 92% 242 0 0 0 119 0 0 0 123
17 Steven Dredge 4wd 98% 128 0 0 0 0 0 0 0 128
18 Andrew McDermott Senior 97% 127 0 127 0 0 0 0 0 0
19 Ian Petrie 4WD Veteran 96% 126 0 0 0 0 0 0 0 126
20 Brian Blackhall Veteran 95% 124 0 0 0 0 0 0 124 0
21 Sam O'donoghue 4WD 94% 123 0 0 0 0 0 0 123 0