29/08/2021 - Sunday Racing

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Daniel Pole Associated 13 / 311.71 23.97 21.63
2 Raymond Kerr Xray 13 / 317.89 24.45 23.25
3 Duncan Pole Associated 13 / 321.00 24.69 22.61
4 Mark Gillies Associated 12 / 306.08 25.50 22.74
5 Robert Forshaw Associated 11 / 318.46 28.95 26.21
6 Stephen Mcarthur Associated 11 / 319.87 29.07 24.12

4wd

Pos Name Car Best Ave Best
1 John Wilson 13 / 324.53 24.96 23.15
2 Stephen Mcarthur 12 / 317.44 26.45 22.93
3 Martin Parker Schumacher 11 / 309.36 28.12 24.95
4 Mark Gillies 11 / 317.43 28.85 21.60