29/08/2021 - Sunday Racing

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Daniel Pole Associated 14 / 319.26 22.80 21.47
2 Mark Gillies Associated 13 / 308.13 23.70 22.40
3 Raymond Kerr Xray 13 / 317.63 24.43 22.66
4 Duncan Pole Associated 13 / 321.00 24.69 22.61
5 Stephen Mcarthur Associated 12 / 307.32 25.61 23.37
6 Robert Forshaw Associated 11 / 318.46 28.95 26.21

4wd

Pos Name Car Best Ave Best
1 Mark Gillies 13 / 318.14 24.47 22.44
2 John Wilson 13 / 324.53 24.96 23.15
3 Stephen Mcarthur 12 / 317.44 26.45 22.93
4 Martin Parker Schumacher 12 / 322.62 26.88 24.69