29/08/2021 - Sunday Racing

Qualifying - Round 4

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Daniel Pole Associated 14 / 319.26 22.80 21.47
2 Mark Gillies Associated 13 / 308.13 23.70 22.40
3 Raymond Kerr Xray 13 / 317.63 24.43 22.66
4 Duncan Pole Associated 13 / 321.00 24.69 22.61
5 Stephen Mcarthur Associated 12 / 307.32 25.61 23.37
6 Robert Forshaw Associated 11 / 318.46 28.95 26.21

4wd

Pos Name Car Best Ave Best
1 Mark Gillies 13 / 312.40 24.03 22.36
2 John Wilson 13 / 314.68 24.20 22.45
3 Martin Parker Schumacher 12 / 306.04 25.50 24.65
4 Stephen Mcarthur 12 / 317.44 26.45 22.93