11/05/2025 - Club Champs 2025

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Daniel Pole Junior 13 / 319.39 0 0 0 0
2 Allan Bridgeman Veteran 12 / 312.68 4 2 2 2
3 Paul Kerr Veteran 12 / 326.60 6 5 3 3
4 Andrew Jensen Veteran 11 / 308.23 7 3 4 19
5 Raymond Kerr Veteran 11 / 308.57 11 / 308.57 9 4 6 5
6 Robert Forshaw Veteran 11 / 313.76 11 / 313.76 9 6 5 4
7 Mike Murray Senior 11 / 322.75 15 7 8 9
8 Stephen Mcarthur Veteran 10 / 304.23 16 9 7 12
9 Jason Clark Senior 10 / 304.56 17 11 12 6
10 Kevin MacGregor 10 / 309.03 17 10 9 8
11 David Anderson Veteran 10 / 308.99 18 8 10 21
12 Ian Petrie Veteran 10 / 313.55 20 21 13 7
13 Ian Hughes Senior 10 / 313.81 23 12 11 13
14 Sam MacGregor Junior 9 / 300.36 24 14 15 10
15 Steven Dredge Senior 9 / 304.21 24 13 14 11
16 Gary Ewing 9 / 329.93 30 16 17 14
17 Scott Robison 8 / 309.10 31 15 16 16
18 Anders De Wert Junior 8 / 304.31 33 19 18 15
19 Paul Ewing Veteran 8 / 313.04 34 17 21 17
20 James Harrison Junior 7 / 306.90 37 18 19 20
21 James Muirhead 8 / 331.43 38 20 20 18

4wd

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Daniel Pole 4WD Junior 14 / 318.03 0 16 0 0
2 Allan Bridgeman 4WD Veteran 13 / 324.86 2 0 2 2
3 Raymond Kerr 4WD Veteran 12 / 301.42 5 2 3 4
4 Paul Kerr 4WD Veteran 12 / 303.01 6 3 5 3
5 Andrew Jensen 4WD Veteran 12 / 307.18 8 4 4 6
6 John Wilson 4WD Veteran 11 / 300.53 10 5 12 5
7 Stephen Mcarthur 4WD Veteran 11 / 302.14 11 / 302.14 13 7 6 8
8 Robert Forshaw 4WD Veteran 11 / 304.50 11 / 307.25 13 6 7 7
9 Jason Clark 4WD Senior 11 / 315.02 16 8 8 17
10 Ian Petrie 4WD Veteran 11 / 320.81 18 11 9 9
11 David Anderson 4WD Veteran 11 / 324.57 20 10 10 10
12 Steven Dredge 4WD 10 / 307.57 21 9 13 12
13 Ian Hughes 4WD Senior 10 / 307.02 22 12 11 11
14 Gary Ewing 4wd Veteran 9 / 325.38 26 13 15 13
15 Paul Ewing 4WD Veteran 8 / 301.19 28 14 14 14
16 James Muirhead 4WD 7 / 313.80 31 15 16 17