11/05/2025 - Club Champs 2025

Championship

Club Championship 2025

Best 4 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Daniel Pole Junior 100% 131 131 0 0 0 0 0
2 Allan Bridgeman Veteran 98% 129 129 0 0 0 0 0
3 Paul Kerr Veteran 98% 128 128 0 0 0 0 0
4 Robert Forshaw Veteran 97% 127 127 0 0 0 0 0
5 Andrew Jensen Veteran 96% 126 126 0 0 0 0 0
6 Stephen Mcarthur Veteran 95% 125 125 0 0 0 0 0
7 Mike Murray Senior 95% 124 124 0 0 0 0 0
8 Raymond Kerr Veteran 94% 123 123 0 0 0 0 0
9 David Anderson Veteran 93% 122 122 0 0 0 0 0
10 Jason Clark Senior 92% 121 121 0 0 0 0 0
11 Ian Petrie Veteran 92% 120 120 0 0 0 0 0
12 Sam MacGregor Junior 91% 119 119 0 0 0 0 0
13 Ian Hughes Senior 90% 118 118 0 0 0 0 0
14 Kevin MacGregor 89% 117 117 0 0 0 0 0
15 Gary Ewing 89% 116 116 0 0 0 0 0
16 Steven Dredge Senior 88% 115 115 0 0 0 0 0
17 Anders De Wert Junior 87% 114 114 0 0 0 0 0
18 Paul Ewing Veteran 86% 113 113 0 0 0 0 0
19 Scott Robison 85% 112 112 0 0 0 0 0
20 James Muirhead 85% 111 111 0 0 0 0 0
21 James Harrison Junior 84% 110 110 0 0 0 0 0

4wd

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Daniel Pole 4WD Junior 100% 131 131 0 0 0 0 0
2 Allan Bridgeman 4WD Veteran 98% 129 129 0 0 0 0 0
3 Andrew Jensen 4WD Veteran 98% 128 128 0 0 0 0 0
4 Paul Kerr 4WD Veteran 97% 127 127 0 0 0 0 0
5 Raymond Kerr 4WD Veteran 96% 126 126 0 0 0 0 0
6 Stephen Mcarthur 4WD Veteran 95% 125 125 0 0 0 0 0
7 John Wilson 4WD Veteran 95% 124 124 0 0 0 0 0
8 Robert Forshaw 4WD Veteran 94% 123 123 0 0 0 0 0
9 Jason Clark 4WD Senior 93% 122 122 0 0 0 0 0
10 Steven Dredge 4WD 92% 121 121 0 0 0 0 0
11 Ian Hughes 4WD Senior 92% 120 120 0 0 0 0 0
12 Ian Petrie 4WD Veteran 91% 119 119 0 0 0 0 0
13 David Anderson 4WD Veteran 90% 118 118 0 0 0 0 0
14 Gary Ewing 4wd Veteran 89% 117 117 0 0 0 0 0
15 Paul Ewing 4WD Veteran 89% 116 116 0 0 0 0 0
16 James Muirhead 4WD 88% 115 115 0 0 0 0 0