12/09/2021 - Sunday Racing

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Best Points R1 R2 R3
1 Daniel Pole 14 / 316.89 0 0 0 0
2 Kenny Clark 13 / 319.08 4 3 2 2
3 Raymond Kerr 13 / 322.25 6 2 4 4
4 Robert Forshaw 12 / 314.31 6 4 3 3
5 Andrew Jensen 11 / 329.87 10 5 6 5
6 Stephen Mcarthur 11 / 313.84 12 9 5 7
7 Jacob Jensen 8 / 332.81 12 6 8 6
8 Nathan Clark 8 / 331.09 14 7 7 8

4wd

Pos Name Best Points R1 R2 R3
1 Daniel Pole 14 / 312.25 0 0 2 0
2 Kenny Clark 14 / 320.03 2 2 0 2
3 Paul Kerr 13 / 322.11 6 3 3 3
4 Stephen Mcarthur 11 / 316.83 8 4 4 4