19/09/2021 - Have A Go - Fun Meeting

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Daniel Pole 10 / 306.92 30.69 28.06
2 Raymond Kerr 10 / 314.30 31.43 29.82
3 Anthony Rawsthorne 10 / 329.84 32.98 31.37
4 Mark Gillies 10 / 331.17 33.11 31.00
5 Andrew McCurrie 8 / 340.30 42.53 35.63
6 Jacob Jensen 7 / 348.58 49.79 41.35
7 Stephen Mcarthur 6 / 245.93 40.98 33.46
8 Katie Forshaw 5 / 243.31 48.66 32.40
9 Lauren Rawsthorne 5 / 295.83 59.16 54.35
10 Duncan Pole 5 / 311.66 62.33 32.17
11 Russell Couper 3 / 206.67 68.89 58.77
12 Graham Porterfield 2 / 185.92 92.96 67.21
13 Frances Ferguson 2 / 186.08 93.04 67.28

4wd

Pos Name Best Ave Best
1 Daniel Pole 11 / 300.17 27.28 25.50
2 Mark Gillies 11 / 321.27 29.20 27.59
3 Stephen Mcarthur 10 / 317.63 31.76 29.13