19/09/2021 - Have A Go - Fun Meeting

Qualifying - Round 2

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Daniel Pole 11 / 313.23 28.47 26.45
2 Raymond Kerr 10 / 308.13 30.81 29.13
3 Anthony Rawsthorne 10 / 329.84 32.98 31.37
4 Mark Gillies 10 / 331.17 33.11 31.00
5 Stephen Mcarthur 9 / 302.18 33.57 30.56
6 Robert Forshaw 9 / 313.74 34.86 31.77
7 Andrew Jensen 8 / 322.34 40.29 32.85
8 Andrew McCurrie 8 / 340.30 42.53 35.63
9 Jacob Jensen 7 / 348.58 49.79 41.35
10 Lauren Rawsthorne 6 / 297.54 49.59 54.05
11 Katie Forshaw 5 / 243.31 48.66 32.40
12 Duncan Pole 5 / 311.66 62.33 32.17
13 Hannah McLellan 4 / 248.94 62.23 56.71
14 Louise Forshaw 4 / 300.63 75.15 80.24
15 Russell Couper 3 / 206.67 68.89 58.77
16 Allan McLellan 2 / 154.87 77.43 135.53
17 Graham Porterfield 2 / 185.92 92.96 67.21
18 Frances Ferguson 2 / 186.08 93.04 67.28

4wd

Pos Name Best Ave Best
1 Daniel Pole 11 / 300.17 27.28 25.50
2 Mark Gillies 11 / 321.27 29.20 27.59
3 Stephen Mcarthur 10 / 317.63 31.76 29.13