01/04/2024 - Club Racing

Round 2 (of 3) - Qualifying
Race 3 (of 3) - 4wd
Duration: 5:00

Race 3    12:17

Pos Car Driver Result Best6 Best Predicted
1 1 Daniel Pole 4WD 11 / 306.35 26.71 26.18 0 / 0.00
2 4 Robert Forshaw 4WD 10 / 304.38 29.04 28.33 0 / 0.00
3 2 Raymond Kerr 4WD 10 / 304.42 29.38 28.98 0 / 0.00
4 3 Andrew Jensen 4WD 10 / 308.46 28.81 27.61 0 / 0.00
5 8 Andrew McDermott 10 / 325.55 31.50 30.31 0 / 0.00
6 6 Les Fraser 4wd 9 / 326.92 33.57 31.31 0 / 0.00
7 5 Jason Clark 4wd 8 / 314.02 38.14 35.14 0 / 0.00
8 7 Stephen Mcarthur 4WD 5 / 172.06 0.00 29.75 0 / 0.00
Initialising